![]() |
Telšiai / LTU Lithuanian Modern Pentathlon Federation 13-13.05.2023
UIPM Global Laser Run City Tour / Telsiai cup III
Laser Run Girls Under 11 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | W078559 | Amelija | TRACEVICIUTE | 2:39.990 |
2 | W082761 | Rusne | SILOBRITAITE | 2:46.490 |
3 | W082764 | Auguste | VARGALYTE | 2:47.360 |
4 | W078639 | Atene | VALUCKAITE | 2:56.990 |
5 | W078427 | Auguste | BUTIKYTE | 2:59.180 |
6 | W078432 | Rugile | JUSKAITE | 3:17.990 |
7 | W082762 | Luka | MONTVILAITE | 3:22.240 |
8 | W080830 | Zivile | VOZGIRDAITE | 3:27.680 |
9 | W082763 | Goda | PAUKSTE | 3:28.550 |
10 | W078721 | Daniele | VASILIAUSKAITE | 3:32.990 |
11 | W080282 | Arina | ZEĻENKOVA | 4:01.160 |
12 | W078735 | Ugne | RACKAUSKAITE | 4:18.470 |
13 | W083076 | Auguste | DAGILAITYTE | 4:25.000 |
![]() |
Printed on: 2023-12-05 07:45:30 |