![]() |
Telšiai / LTU Lithuanian Modern Pentathlon Federation 13-13.05.2023
UIPM Global Laser Run City Tour / Telsiai cup III
Laser Run Boys Under 11 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | M080331 | Kristupas | KUMSLYS | 2:54.950 |
2 | M078425 | Edvinas | AKSINCIUKAS | 2:57.450 |
3 | M079221 | Jurgis | GRIGALIUNAS | 3:03.310 |
4 | M079226 | Paulius | MATIUKAS | 3:19.140 |
5 | M080828 | Rokas | RACKAUSKAS | 3:21.830 |
6 | M079219 | Gytis | KULBECKAS | 3:22.640 |
7 | M082949 | Kristupas | SAVICKAS | 3:27.260 |
8 | M083046 | Nedas | KUZMA | 3:39.100 |
9 | M078600 | Stefan | VOLKOVICKI | 3:56.580 |
10 | M078640 | Rokas | SIDISKIS | 4:24.930 |
![]() |
Printed on: 2023-12-05 08:28:30 |