Kaunas / LTU Lithuanian Modern Pentathlon Federation 06-06.05.2023
UIPM Global Laser Run City Tour / Kaunas cup II
Laser Run Girls Under 15 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | W078477 | Agne | RALYTE | 5:18.330 |
2 | W078552 | Gabriele | UKANYTE | 5:29.690 |
3 | W078670 | Ugne | MATIUKAITE | 5:44.150 |
4 | W078554 | Elinga | KONDRATAITE | 5:46.240 |
5 | W079215 | Gerda | IVANAUSKAITE | 5:48.210 |
6 | W078653 | Meda | RAMANAUSKAITE | 5:51.900 |
7 | W076191 | Alona | LEZENINA | 5:56.550 |
8 | W078673 | Gabriela | TORRES CANELA | 5:58.840 |
9 | W078526 | Emilija | VAINORAITE | 6:11.170 |
10 | W082804 | Polina | TROFIMOVA | 6:11.710 |
11 | W082806 | Teodora | GEDMINAITE | 6:25.210 |
12 | W078652 | Brigita | AVERJANOVA | 6:32.880 |
13 | W078420 | Lukne | MASONAITE | 6:44.410 |
14 | W082803 | Akvile | TRAPIKAITE | 6:44.800 |
15 | W082802 | Austeja | DAMBRAUSKAITE | 6:57.210 |
16 | W083016 | Atene Marija | DRUTAITE | 7:05.860 |
17 | W083017 | Ieva | VINCIUNAITE | 7:13.480 |
18 | W083018 | Toma | SABATAITYTE | 7:28.950 |
19 | W083019 | Greta | JAKOVLEVAITE | 7:33.420 |
20 | W080842 | Toma | PINTULYTE | 7:50.180 |
21 | W083020 | Justina | DANILEVICIUTE | 8:22.820 |
22 | W083021 | Kotryna | CEPKAUSKAITE | 8:25.930 |
23 | W083022 | Ema | LANKININKE | 8:27.660 |
24 | W083023 | Ugne | PECIULYTE | 8:32.940 |
25 | W083024 | Karina | KAMINSKAITE | 8:43.440 |
26 | W080321 | Simona | MIKALAUSKAITE | 9:01.700 |
27 | W083025 | Milita | DOVILAITE | 9:03.640 |
28 | W083026 | Gerda | PLATKUNAITE | 9:15.960 |
29 | W083027 | Guoste | STANEVICIUTE | 9:30.500 |
30 | W083028 | Eva | VARKULEVICIUTE | 9:34.340 |
31 | W083029 | Samanta | VOROBJOVAITE | 10:24.140 |
32 | W083030 | Rugile | ARESKEVICIUTE | 11:11.620 |
Printed on: 2025-01-15 15:35:29 |