Kaunas / LTU Lithuanian Modern Pentathlon Federation 06-06.05.2023
UIPM Global Laser Run City Tour / Kaunas cup II
Laser Run Boys Under 15 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | M078447 | Zygis | PETRULIS | 4:57.110 |
2 | M078453 | Mykolas | KIMBARAS | 5:03.950 |
3 | M078468 | Eitvydas | KUMSLYTIS | 5:24.160 |
4 | M083009 | Justas | STUIKYS | 5:24.460 |
5 | M083010 | Kristupas | JANCIUS | 5:24.900 |
6 | M080337 | Dziugas | AGANAUSKAS | 5:25.250 |
7 | M080850 | Daniil | CERNYS | 5:27.590 |
8 | M078452 | Jokubas | KAVECKIS | 5:30.650 |
9 | M078445 | Kajus | MESKAUSKIS | 5:44.180 |
10 | M078621 | Nikas | KAZLAUSKAS | 5:45.240 |
11 | M083011 | Aleksas | PLITNINKAS | 5:46.760 |
12 | M057780 | Glebs | JUDINS | 6:03.300 |
13 | M082815 | Rokas | VIDIKAS | 6:08.260 |
14 | M080327 | Karolis | PEREPECKA | 6:11.860 |
15 | M082814 | Aistis | STAUGA | 6:17.430 |
16 | M083012 | Artur | VASILCENKO | 6:29.470 |
17 | M082812 | Augustas | PETRASKA | 6:30.400 |
18 | M083013 | Daumantas | BUSKEVICIUS | 6:56.540 |
19 | M078628 | Jurgis | TVERIJONAS | 7:04.380 |
20 | M082813 | Paulius | PETRASKA | 7:15.750 |
21 | M079213 | Daumantas | LIKSA | 7:19.660 |
22 | M083014 | Dominykas | ZENEVICIUS | 7:46.340 |
23 | M082824 | Aistis | VASKEVICIUS | 8:04.280 |
24 | M082816 | Emilis | TAMASEVICIUS | 8:23.880 |
25 | M083015 | Mantvydas | KUPSTYS | 8:45.780 |
Printed on: 2025-01-15 15:34:40 |