Šiauliai / LTU Lithuanian Modern Pentathlon Federation 23-23.04.2023
UIPM Global Laser Run City Tour / Siaulai cup I
Laser Run Girls Under 15 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | W078552 | Gabriele | UKANYTE | 5:24.250 |
2 | W078477 | Agne | RALYTE | 5:24.640 |
3 | W078554 | Elinga | KONDRATAITE | 5:26.610 |
4 | W078670 | Ugne | MATIUKAITE | 5:28.670 |
5 | W076191 | Alona | LEZENINA | 5:30.690 |
6 | W078420 | Lukne | MASONAITE | 5:33.160 |
7 | W078653 | Meda | RAMANAUSKAITE | 5:40.680 |
8 | W079215 | Gerda | IVANAUSKAITE | 5:48.710 |
9 | W078607 | Saule | SKURVYDAITE | 5:54.190 |
10 | W078526 | Emilija | VAINORAITE | 6:00.130 |
11 | W082806 | Teodora | GEDMINAITE | 6:14.800 |
12 | W073312 | Mary | MOOSUS | 6:19.110 |
13 | W082802 | Austeja | DAMBRAUSKAITE | 6:24.740 |
14 | W082804 | Polina | TROFIMOVA | 6:35.130 |
15 | W082801 | Luka | JURKAUSKAITE | 6:42.130 |
16 | W082803 | Akvile | TRAPIKAITE | 6:43.910 |
17 | W080321 | Simona | MIKALAUSKAITE | 6:53.250 |
18 | W082805 | Nele | VENSKUTONYTE | 7:17.370 |
19 | W078451 | Urte | MILASIUTE | 7:47.800 |
20 | W082807 | Teodora | KAVECKAITE | 8:02.600 |
21 | W082707 | Patricija | STAKNYTE | 8:07.370 |
22 | W080842 | Toma | PINTULYTE | 8:22.390 |
23 | W082808 | Patricija | LESCINSKAITE | 8:32.000 |
0 | W078652 | Brigita | AVERJANOVA | DNF |
0 | W078673 | Gabriela | TORRES CANELA | DNF |
0 | W082809 | Gabija | PRANULYTE | DNF |
Printed on: 2024-09-16 21:13:07 |