Šiauliai / LTU Lithuanian Modern Pentathlon Federation 23-23.04.2023
UIPM Global Laser Run City Tour / Siaulai cup I
Laser Run Girls Under 13 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | W078455 | Luka | REMEZAITE | 4:19.620 |
2 | W078456 | Liepa | OPULSKYTE | 4:22.600 |
3 | W078547 | Saule | AGANAUSKAITE | 4:24.260 |
4 | W079218 | Zivile | MALINAUSKAITE | 4:43.100 |
5 | W079217 | Ingrida | LATAKAITE | 4:48.240 |
6 | W078558 | Evija | KONDRATAITE | 4:51.000 |
7 | W082776 | Aprile | CIUZAUSKAITE | 4:56.580 |
8 | W078472 | Kaja | KLOVAITE | 4:58.510 |
9 | W080832 | Elzbieta | NIAURONYTE | 5:03.410 |
10 | W082777 | Emilija | BASYTE | 5:20.620 |
11 | W082775 | Aukse | MOCKUTE | 5:24.740 |
12 | W082773 | Elvina | TRUKSENAITE | 5:57.290 |
13 | W082772 | Urte | CIUPLYTE | 6:04.700 |
14 | W082779 | Rugile | MELAIKAITE | 6:09.750 |
15 | W082774 | Leja | MONTVILAITE | 6:12.900 |
16 | W082781 | Urte | TURSKYTE | 6:34.480 |
17 | W082780 | Migle | MELAIKAITE | 6:46.350 |
18 | W082782 | Liepa | ANDRUSAITYTE | 7:39.680 |
19 | W082778 | Milena | VAITIEKUNAITE | 7:46.420 |
0 | W078486 | Freja | RAMASKAITE | DNF |
0 | W078550 | Paulina | MARKEVICIUTE | DNF |
0 | W082783 | Migle | SAVICKAITE | DNF |
Printed on: 2024-09-16 20:13:22 |