Šiauliai / LTU Lithuanian Modern Pentathlon Federation 23-23.04.2023
UIPM Global Laser Run City Tour / Siaulai cup I
Laser Run Boys Under 13 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | M078421 | Dovas | BALTRUNAS | 3:58.690 |
2 | M078659 | Adomas | JURGUTIS | 4:03.840 |
3 | M078454 | Jokubas | JUSKA | 4:09.720 |
4 | M082788 | Erikas | KIMBARAS | 4:25.650 |
5 | M082845 | Bunevic | KASTUS | 4:38.860 |
6 | M082787 | Emilis | STRIPEIKA | 4:39.930 |
7 | M078458 | Jonas | GIEDRA | 4:45.880 |
8 | M080851 | Ivan | CERNYS | 4:53.890 |
9 | M078751 | Vytautas | BRUSKIS | 5:02.600 |
10 | M078562 | Nikita | MILOS | 5:19.640 |
11 | M082786 | Domantas | SAPKINAS | 5:31.840 |
12 | M079222 | Augustas | POVILAUSKAS | 5:32.200 |
13 | M080836 | Dovydas | JANKAITIS | 5:34.430 |
14 | M082793 | Gabrielius | GEDMINAS | 5:44.250 |
15 | M078462 | Nojus | VILNIUS | 5:44.560 |
16 | M078748 | Rokas | GRIKSAS | 5:47.650 |
17 | M080835 | Elijus | SAPKINAS | 6:04.140 |
18 | M082790 | Arnas | KUMPYS | 6:08.500 |
19 | M082792 | Matas | MUZIKEVICIUS | 6:10.880 |
20 | M082794 | Davidas | KARNISAUSKAS | 6:14.440 |
21 | M082791 | Danielius | RAMONAS | 6:14.910 |
22 | M082784 | Danila | CERKASINA | 6:21.790 |
23 | M082799 | Nojus | LUKOSEVICIUS | 6:30.640 |
24 | M082789 | Vytenis | JUSKEVICIUS | 6:41.330 |
25 | M082798 | Tauras | PUGACIUS | 6:42.220 |
26 | M082795 | Ignas | BUTKUS | 7:19.240 |
0 | M082785 | Airidas | SLAPKAUSKAS | DNF |
0 | M082796 | Mindaugas | JAKUTIS | DNF |
0 | M082797 | Emilis | LAGUNOVAS | DNF |
0 | M082800 | Justas | KAUPENAS | DNF |
Printed on: 2024-09-16 22:32:00 |