Generated: 2024-03-29 14:54:04
C73D - Results   
Šiauliai / LTU   Lithuanian Modern Pentathlon Federation   17-17.06.2022
UIPM Global Laser Run City Tour
Laser Run Boys Under 19 - Results
 Rank cm_biathle_result  Uipm licence id  First name  Last Name  Total time
         
 1  M066441  Jonas  KALAMINSKAS  5:28.500
 2  M062854  Ugnius  KABELINSKAS  5:37.800
 3  M073547  Danielius  JEVENSAPER  5:44.900
 4  M062984  Dzastin  JASIULEVICIUS  5:50.890
 5  M075572  Linas  LARDONGAS  6:09.270
 6  M079205  Domas  STANKEVICIUS  8:09.760
 0  M073544  Ervinas  SAVICKIS  DNF