Šiauliai / LTU Lithuanian Modern Pentathlon Federation 17-17.06.2022
UIPM Global Laser Run City Tour
Laser Run Girls Under 15 - Results
|
|
Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
1 | W073311 | Mia | KOTKIN | 5:32.990 |
2 | W045977 | Daryna | CHERNYSHEVA | 5:47.950 |
3 | W078727 | Vakare | PLIKUNAITE | 5:50.540 |
4 | W045968 | Sofiia | KRYZHOVA | 5:53.290 |
5 | W078682 | Goda | DOROSEVAITE | 5:55.780 |
6 | W076191 | Alona | LEZENINA | 6:00.800 |
7 | W079206 | Kotryna | KAZLAUSKAITE | 7:00.530 |
0 | W078448 | Jore | GUMULIAUSKYTE | DNF |
Printed on: 2024-11-07 11:16:53 |