|
Šiauliai / LTU Lithuanian Modern Pentathlon Federation 17-17.06.2022
UIPM Global Laser Run City Tour
Laser Run Boys Under 15 - Results
|
|
| Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
| 1 | M046114 | Oleksandr | CHERNYSHEV | 4:38.170 |
| 2 | M046111 | Roman | CHERNYSHEV | 4:39.270 |
| 3 | M078706 | Liutauras | VALEIKA | 4:39.710 |
| 4 | M078722 | Juras | SANDANAVICIUS | 4:41.810 |
| 5 | M078707 | Jokubas | MOGENIS | 5:04.740 |
| 6 | M078525 | Petras | VIELAVICIUS | 5:08.740 |
| 7 | M078524 | Elanas | KONDRATAS | 5:42.170 |
| 8 | M079214 | Matas | IVANAUSKAS | 5:42.810 |
| 9 | M075628 | Adrians | KLEINBERGS | 5:57.950 |
| 10 | M079211 | Aistis | ANDRIUSKEVICIUS | 6:06.140 |
| 11 | M078684 | Tichon | MACKANECAS | 6:18.440 |
| 12 | M078621 | Nikas | KAZLAUSKAS | 6:20.400 |
| 13 | M078626 | Linas | URBONAS | 6:31.250 |
| 14 | M079213 | Daumantas | LIKSA | 7:58.790 |
| 15 | M079223 | Tauras | ZUBRICKAS | 8:12.930 |
| 0 | M078622 | Gustas | LABANAUSKAS | DNF |
| 0 | M079236 | Gediminas | NAVICKAS | DNF |
|
Printed on: 2026-03-06 15:05:28 |