|
Šiauliai / LTU Lithuanian Modern Pentathlon Federation 17-17.06.2022
UIPM Global Laser Run City Tour
Laser Run Boys Under 13 - Results
|
|
| Rank cm_biathle_result | Uipm licence id | First name | Last Name | Total time |
| 1 | M079080 | Kaspar Frank | JÕGISU | 3:41.980 |
| 2 | M078453 | Mykolas | KIMBARAS | 3:47.720 |
| 3 | M078421 | Dovas | BALTRUNAS | 3:54.800 |
| 4 | M078541 | Kasparas | RUSTEIKA | 4:20.850 |
| 5 | M078452 | Jokubas | KAVECKIS | 4:22.430 |
| 6 | M078717 | Dominykas | KOSTICKIS | 4:34.820 |
| 7 | M078545 | Augustas | CESEVICIUS | 4:35.590 |
| 8 | M079209 | Augustas | BUCAS | 4:36.890 |
| 9 | M078562 | Nikita | MILOS | 4:46.540 |
| 10 | M057780 | Glebs | JUDINS | 4:58.750 |
| 11 | M078660 | Nojus | KAZEMEKAS | 5:09.220 |
| 12 | M075627 | Niks | BERZINS | 5:31.160 |
| 13 | M078665 | Simas | VIDMANTAS | 5:43.930 |
| 14 | M078632 | Rojus | STUPURAS | 5:53.530 |
| 15 | M079222 | Augustas | POVILAUSKAS | 6:09.400 |
| 16 | M079227 | Rokas | SUNGAILA | 6:10.470 |
| 17 | M078628 | Jurgis | TVERIJONAS | 6:18.640 |
| 18 | M078662 | Simas | VOLSKIS | 6:24.790 |
| 19 | M078630 | Dominykas | BUTAVICIUS | 6:45.270 |
|
Printed on: 2025-12-04 22:53:04 |