Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Mix
Sunday, 8th December 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 7 | UCHIYAMA Wakana | JPN2 | 00.00 | 00.00 | --------- | --------- | 08:23.67 | 08:23.67 | |||
SHIMURA Keisuke | --------- | --------- | 00.00 | 00.00 | ||||||||
2 | 3 | ALY Karma | EGY1 | 00.00 | 00.00 | --------- | --------- | 08:27.14 | 08:27.14 | |||
ELSHERBINI Yassen | --------- | --------- | 00.00 | 00.00 | ||||||||
3 | 8 | KESEBIR Tulya | TUR | 00.00 | 00.00 | --------- | --------- | 08:28.28 | 08:28.28 | |||
ÖZKAN Mehmet Doruk | --------- | --------- | 00.00 | 00.00 | ||||||||
4 | 5 | STRAUß Edda | GER2 | 00.00 | 00.00 | --------- | --------- | 08:31.20 | 08:31.20 | |||
ROVINOLO Valentin | --------- | --------- | 00.00 | 00.00 | ||||||||
5 | 6 | ALEJANDRE Grecia | MEX1 | 00.00 | 00.00 | --------- | --------- | 08:31.72 | 08:31.72 | |||
SÁNCHEZ Eduardo | --------- | --------- | 00.00 | 00.00 | ||||||||
6 | 1 | ABDELNASER Mariam | EGY2 | 00.00 | 00.00 | --------- | --------- | 08:35.95 | 08:35.95 | |||
MOHAMED Mohamed | --------- | --------- | 00.00 | 00.00 | ||||||||
7 | 14 | YASUI Rizu | JPN3 | 00.00 | 00.00 | --------- | --------- | 08:37.88 | 08:37.88 | |||
SUZUKI Rian | --------- | --------- | 00.00 | 00.00 | ||||||||
8 | 2 | ARRI Elisabeth | GER1 | 00.00 | 00.00 | --------- | --------- | 08:42.33 | 08:42.33 | |||
THIEKE Luis | --------- | --------- | 00.00 | 00.00 | ||||||||
9 | 4 | RAMADAN Nour | EGY3 | 00.00 | 00.00 | --------- | --------- | 08:46.69 | 08:46.69 | |||
ABODAKIKA Mohamed | --------- | --------- | 00.00 | 00.00 | ||||||||
10 | 10 | LARA Quetzali | MEX2 | 00.00 | 00.00 | --------- | --------- | 08:46.17 | 08:46.17 | |||
CASTILLO Diego | --------- | --------- | 00.00 | 00.00 | ||||||||
11 | 11 | GLORIA Alexa | MEX3 | 00.00 | 00.00 | --------- | --------- | 08:59.11 | 08:59.11 | |||
RUELAS Juan | --------- | --------- | 00.00 | 00.00 | ||||||||
12 | 17 | IWAMA Shizuku | JPN1 | 00.00 | 00.00 | --------- | --------- | 09:04.92 | 09:04.92 | |||
KATO Kento | --------- | --------- | 00.00 | 00.00 | ||||||||
13 | 15 | TETI Alma Francesca | ARG | 00.00 | 00.00 | --------- | --------- | 09:09.34 | 09:09.34 | |||
FERNANDEZ Valdir | --------- | --------- | 00.00 | 00.00 | ||||||||
14 | 18 | GONZALEZ ZAPETA Alessandra | GUA2 | 00.00 | 00.00 | --------- | --------- | 09:12.35 | 09:12.35 | |||
PARDO VILLAGRAN Ernesto Rodrigo | --------- | --------- | 00.00 | 00.00 | ||||||||
15 | 9 | THOMATOS Tatiana | RSA | 00.00 | 00.00 | --------- | --------- | 09:14.20 | 09:14.20 | |||
KRYNAUW Hunter (alexander) | --------- | --------- | 00.00 | 00.00 | ||||||||
16 | 12 | CHAN Shawn | CAN | 00.00 | 00.00 | --------- | --------- | 09:30.23 | 09:30.23 | |||
ROSS UNWALA Hatim | --------- | --------- | 00.00 | 00.00 | ||||||||
17 | 13 | SALINAS Savanna Allyson Rose | USA | 00.00 | 00.00 | --------- | --------- | 09:30.69 | 09:30.69 | |||
AHN Theodore Sung-woo | --------- | --------- | 00.00 | 00.00 | ||||||||
18 | 20 | GARCIA Valentina Elizabeth | GUA1 | 00.00 | 00.00 | --------- | --------- | 09:32.69 | 09:32.69 | |||
RODRIGUEZ QUINTANILLA Adrián | --------- | --------- | 00.00 | 00.00 | ||||||||
19 | 16 | GARCÍA RAMOS Sury Saday | CUB | 00.00 | 00.00 | --------- | --------- | 09:40.62 | 09:40.62 | |||
ARJONA PÉREZ Jasán | --------- | --------- | 00.00 | 00.00 | ||||||||
20 | 21 | DIAZ DIAZ Natalia | GUA3 | 00.00 | 00.00 | --------- | --------- | 09:40.78 | 09:40.78 | |||
GONZALEZ ZAPETA Sebastián | --------- | --------- | 00.00 | 00.00 | ||||||||
21 | 22 | YAT ZAMORA Monica Maria | GUA4 | 00.00 | 00.00 | --------- | --------- | 10:19.06 | 10:19.60 | |||
ROSALES OGALDEZ Benjamin | --------- | --------- | 00.00 | 00.00 | ||||||||
22 | 19 | MATEUS Sara | COL | 00.00 | 00.00 | --------- | --------- | 11:07.03 | 11:07.30 | |||
CUBIDES Daniel | --------- | --------- | 00.00 | 00.00 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-22 04:52:16 |