![]() |
Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Women
Wednesday, 4th December 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 4 | KLEYNHANS Megan | RSA | 00.00 | 00.00 | --------- | --------- | 08:53.56 | 08:53.56 | |||
THOMATOS Tatiana | --------- | --------- | 00.00 | 00.00 | ||||||||
2 | 3 | ARRI Elisabeth | GER1 | 00.00 | 00.00 | --------- | --------- | 09:14.30 | 09:14.30 | |||
STRAUß Edda | --------- | --------- | 00.00 | 00.00 | ||||||||
3 | 1 | RAMADAN Nour | EGY | 00.00 | 00.00 | --------- | --------- | 09:20.60 | 09:20.60 | |||
ALY Karma | --------- | --------- | 00.00 | 00.00 | ||||||||
4 | 2 | FREIDE Jasmin | GER2 | 00.00 | 00.00 | --------- | --------- | 09:20.40 | 09:20.40 | |||
CUFFEE Charlotte | --------- | --------- | 00.00 | 00.00 | ||||||||
5 | 7 | IWAMA Shizuku | JPN | 00.00 | 00.00 | --------- | --------- | 09:29.74 | 09:29.74 | |||
YASUI Rizu | --------- | --------- | 00.00 | 00.00 | ||||||||
6 | 5 | ALEJANDRE Grecia | MEX | 00.00 | 00.00 | --------- | --------- | 09:30.70 | 09:30.70 | |||
LARA Quetzali | --------- | --------- | 00.00 | 00.00 | ||||||||
7 | 10 | GARCIA Valentina Elizabeth | GUA1 | 00.00 | 00.00 | --------- | --------- | 09:37.99 | 09:37.99 | |||
GONZALEZ ZAPETA Alessandra | --------- | --------- | 00.00 | 00.00 | ||||||||
8 | 8 | NAJERA MORALES Melanie Yullisa | GUA2 | 00.00 | 00.00 | --------- | --------- | 10:05.92 | 10:05.92 | |||
DIAZ DIAZ Natalia | --------- | --------- | 00.00 | 00.00 | ||||||||
9 | 12 | BHOR LÓPEZ Sara Estefania | GUA5 | 00.00 | 00.00 | --------- | --------- | 10:26.49 | 10:26.49 | |||
GARCIA DERAS Sofia | --------- | --------- | 00.00 | 00.00 | ||||||||
10 | 6 | CHAN Shawn | CAN2 | 00.00 | 00.00 | --------- | --------- | 10:30.40 | 10:30.40 | |||
LI Azalea | --------- | --------- | 00.00 | 00.00 | ||||||||
11 | 11 | CANCINOS PAZ Camila Nicole | GUA7 | 00.00 | 00.00 | --------- | --------- | 10:34.94 | 10:34.94 | |||
YAT ZAMORA Monica Maria | --------- | --------- | 00.00 | 00.00 | ||||||||
12 | 15 | RODRIGUEZ Ivanna | GUA6 | 00.00 | 00.00 | --------- | --------- | 11:05.34 | 11:05.34 | |||
GARCIA DERAS Adriana | --------- | --------- | 00.00 | 00.00 | ||||||||
13 | 9 | MARSH Tate | CAN1 | 00.00 | 00.00 | --------- | --------- | 11:15.27 | 11:15.27 | |||
CUI Olivia | --------- | --------- | 00.00 | 00.00 | ||||||||
14 | 14 | ISHPANCO PINEDA Alison Mayté | GUA3 | 00.00 | 00.00 | --------- | --------- | 11:39.41 | 11:39.41 | |||
PLATA FRANCO Ivanna Patricia | --------- | --------- | 00.00 | 00.00 | ||||||||
15 | 13 | ROSALES OGALDEZ Agustina | GUA4 | 00.00 | 00.00 | --------- | --------- | 11:42.19 | 11:42.19 | |||
VALDEZ COLINDRES Lisa Daniela | --------- | --------- | 00.00 | 00.00 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-09 09:10:55 |