![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 6 | HASSELL Daisy | GBR | 07.12 | 07.25 | --------- | --------- | 00:36.64 | 07:46.61 | 08:23.25 | ||
CAWLEY Reuben | --------- | --------- | 12.33 | 09.94 | ||||||||
2 | 10 | THOMATOS Tatiana | RSA | 09.50 | 07.92 | --------- | --------- | 00:33.60 | 07:54.46 | 08:28.60 | ||
GROVE Daniel | --------- | --------- | 07.32 | 08.86 | ||||||||
3 | 4 | TURBUCZ Ivola | HUN | 10.48 | 11.93 | --------- | --------- | 00:40.78 | 07:52.75 | 08:33.53 | ||
SZECSI Nemere | --------- | --------- | 08.75 | 09.62 | ||||||||
4 | 5 | NACHEVA Antoniya | BUL | 11.27 | 08.69 | --------- | --------- | 00:41.24 | 07:53.16 | 08:34.40 | ||
GRIGOROV Tomas | --------- | --------- | 09.47 | 11.81 | ||||||||
5 | 2 | JAKUBOWSKA Hanna | POL | 19.92 | 15.16 | --------- | --------- | 01:04.78 | 07:33.87 | 08:38.65 | ||
DOBOSZ Maksymilian | --------- | --------- | 11.85 | 17.85 | ||||||||
6 | 12 | FLORES Andrea Nahomi | MEX | 10.71 | 13.81 | --------- | --------- | 00:48.67 | 07:52.93 | 08:41.60 | ||
SAAVEDRA Jose | --------- | --------- | 11.80 | 12.35 | ||||||||
7 | 13 | UCHIYAMA Wakana | JPN | 15.63 | 11.77 | --------- | --------- | 00:47.18 | 07:56.58 | 08:43.76 | ||
TAKANO Yusei | --------- | --------- | 08.33 | 11.45 | ||||||||
8 | 7 | LEE Hoyeon | KOR | 13.10 | 12.95 | --------- | --------- | 00:49.81 | 07:57.58 | 08:47.39 | ||
PARK Inchan | --------- | --------- | 13.91 | 09.85 | ||||||||
9 | 16 | BARNADES Juliette | FRA | 12.18 | 13.28 | --------- | --------- | 00:45.57 | 08:04.88 | 08:50.45 | ||
VANDENBORRE Léon | --------- | --------- | 08.22 | 11.89 | ||||||||
10 | 9 | KESEBIR Tulya | TUR | 16.71 | 17.81 | --------- | --------- | 01:10.97 | 07:43.79 | 08:54.76 | ||
CANTOSUN Muharrem Yagiz | --------- | --------- | 20.43 | 16.02 | ||||||||
11 | 11 | PIGLIONICO Matilde | ITA | 15.87 | 09.82 | --------- | --------- | 00:51.74 | 08:08.11 | 08:59.85 | ||
CACCIA Leonardo | --------- | --------- | 12.46 | 13.59 | ||||||||
12 | 1 | KHALIL Farida | EGY | 10.55 | 11.88 | --------- | --------- | 01:06.29 | 08:02.97 | 09:09.26 | ||
ABDELHAMED Ahmed | --------- | --------- | 20.09 | 23.77 | ||||||||
13 | 3 | KEISTER Charlotte | GER | 13.91 | 16.62 | --------- | --------- | 01:08.76 | 08:01.77 | 09:10.53 | ||
EL-MASRI Salim | --------- | --------- | 16.26 | 21.97 | ||||||||
14 | 15 | SCHEDROVA Diana | KAZ | 17.77 | 16.84 | --------- | --------- | 01:03.84 | 08:08.48 | 09:12.32 | ||
KUSAINOV Amal | --------- | --------- | 09.93 | 19.30 | ||||||||
14 | 17 | GONZALEZ ZAPETA Alessandra | GUA | 16.76 | 15.55 | --------- | --------- | 01:13.40 | 07:58.92 | 09:12.32 | ||
GANDASEGUI Inaki | --------- | --------- | 19.23 | 21.86 | ||||||||
17 | 8 | FRANCISCO Catarina | POR | 12.69 | 18.10 | --------- | --------- | 00:53.95 | 08:24.24 | 09:18.19 | ||
SOUTO Tiago | --------- | --------- | 10.48 | 12.68 | ||||||||
16 | 19 | ARKISON Elena | CAN | 18.11 | 19.25 | --------- | --------- | 01:10.91 | 08:07.27 | 09:18.18 | ||
KHALIL Abraham | --------- | --------- | 13.00 | 20.55 | ||||||||
18 | 18 | SHIH Yu-ning | TPE | 22.24 | 11.32 | --------- | --------- | 01:07.56 | 08:29.10 | 09:36.66 | ||
WU Hao To | --------- | --------- | 11.00 | 23.00 | ||||||||
19 | 14 | QUINN Grace | IRL | 26.87 | 18.64 | --------- | --------- | 01:18.84 | 08:20.52 | 09:39.36 | ||
KAVANAGH Padraig | --------- | --------- | 08.67 | 24.66 | ||||||||
20 | 20 | MANCO ZARATE Maria | PER | 20.26 | 10.55 | --------- | --------- | 01:09.86 | 08:34.57 | 09:44.43 | ||
CIFUENTES MENDOZA Renzo | --------- | --------- | 25.61 | 13.44 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-10 19:05:32 |