![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Men
Tuesday, 10th September 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 5 | LAGUNAVICIUS Lukas | LTU | 00.00 | 00.00 | --------- | --------- | 08:00.58 | 08:00.58 | |||
VALEIKA Liutauras | --------- | --------- | 00.00 | 00.00 | ||||||||
2 | 9 | CHERNYSHEV Oleksandr | UKR0 | 00.00 | 00.00 | --------- | --------- | 08:15.62 | 08:15.62 | |||
KOVALCHUK Maksym | --------- | --------- | 00.00 | 00.00 | ||||||||
3 | 7 | BIS Piotr | POL | 00.00 | 00.00 | --------- | --------- | 08:16.10 | 08:16.10 | |||
DOBOSZ Maksymilian | --------- | --------- | 00.00 | 00.00 | ||||||||
4 | 3 | KURTULAN Muhammet Emir | TUR | 00.00 | 00.00 | --------- | --------- | 08:19.36 | 08:19.36 | |||
MERIC Arda | --------- | --------- | 00.00 | 00.00 | ||||||||
5 | 1 | ABDELHAMED Ahmed | EGY | 00.00 | 00.00 | --------- | --------- | 08:21.97 | 08:21.97 | |||
ABOELFETOUH Aly | --------- | --------- | 00.00 | 00.00 | ||||||||
6 | 2 | VIGASSY Gergo | HUN | 00.00 | 00.00 | --------- | --------- | 08:21.90 | 08:21.90 | |||
BOGNAR Levente | --------- | --------- | 00.00 | 00.00 | ||||||||
7 | 6 | VISCO Federico | ITA | 00.00 | 00.00 | --------- | --------- | 08:25.73 | 08:25.73 | |||
BOERO Alessandro | --------- | --------- | 00.00 | 00.00 | ||||||||
8 | 12 | SAAVEDRA Jose | MEX | 00.00 | 00.00 | --------- | --------- | 08:31.24 | 08:31.24 | |||
IZAGUIRRE Alan | --------- | --------- | 00.00 | 00.00 | ||||||||
9 | 18 | LAPIN Artur | KAZ | 00.00 | 00.00 | --------- | --------- | 08:36.05 | 08:36.50 | |||
KUSAINOV Amal | --------- | --------- | 00.00 | 00.00 | ||||||||
10 | 19 | BALLANTYNE Gordon | GBR | 00.00 | 00.00 | --------- | --------- | 08:36.54 | 08:36.54 | |||
HEDLEY Jacob | --------- | --------- | 00.00 | 00.00 | ||||||||
11 | 4 | ILIEV Georgi | BUL | 00.00 | 00.00 | --------- | --------- | 08:43.60 | 08:43.60 | |||
GRIGOROV Tomas | --------- | --------- | 00.00 | 00.00 | ||||||||
12 | 10 | EL-MASRI Salim | GER | 00.00 | 00.00 | --------- | --------- | 08:48.61 | 08:48.61 | |||
UIFFINGER Pius | --------- | --------- | 00.00 | 00.00 | ||||||||
13 | 16 | ABE Kanta | JPN | 00.00 | 00.00 | --------- | --------- | 08:49.41 | 08:49.41 | |||
TAKANO Yusei | --------- | --------- | 00.00 | 00.00 | ||||||||
14 | 17 | ZETINA Marcelo | GUA | 00.00 | 00.00 | --------- | --------- | 08:53.56 | 08:53.56 | |||
GANDASEGUI Inaki | --------- | --------- | 00.00 | 00.00 | ||||||||
15 | 14 | ANTUNES Frederico | POR | 00.00 | 00.00 | --------- | --------- | 09:00.70 | 09:00.70 | |||
VINAGRE Mateus | --------- | --------- | 00.00 | 00.00 | ||||||||
16 | 11 | WU Hao To | TPE | 00.00 | 00.00 | --------- | --------- | 09:14.79 | 09:14.79 | |||
HO Ding-jie | --------- | --------- | 00.00 | 00.00 | ||||||||
17 | 20 | FLORES QUISPEALAYA Gael | PER | 00.00 | 00.00 | --------- | --------- | 09:25.66 | 09:25.66 | |||
CIFUENTES MENDOZA Renzo | --------- | --------- | 00.00 | 00.00 | ||||||||
18 | 13 | LOYER Noah | CAN | 00.00 | 00.00 | --------- | --------- | 09:41.83 | 09:41.83 | |||
KHALIL Abraham | --------- | --------- | 00.00 | 00.00 | ||||||||
19 | 15 | VAN DER MERWE Thomas | RSA | 00.00 | 00.00 | --------- | --------- | 09:57.45 | 09:57.45 | |||
POTGIETER Cayden | --------- | --------- | 00.00 | 00.00 | ||||||||
20 | 21 | ALOTAIBI Abdulaziz | KUW | 00.00 | 00.00 | --------- | --------- | 11:44.52 | 11:44.52 | |||
ALSUHAIBI Mohammad | --------- | --------- | 00.00 | 00.00 | ||||||||
8 | KWON Dohyeon | KOR | 00.00 | 00.00 | --------- | --------- | DSQ | |||||
BAE Junsoo | --------- | --------- | 00.00 | 00.00 | DSQ |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-22 08:53:34 |