![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Women
Tuesday, 10th September 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 6 | RAMADAN Ritage | EGY | 00.00 | 00.00 | --------- | --------- | 09:10.18 | 09:10.18 | |||
KHALIL Farida | --------- | --------- | 00.00 | 00.00 | ||||||||
2 | 3 | DARANYI Zora | HUN | 00.00 | 00.00 | --------- | --------- | 09:21.89 | 09:21.89 | |||
BAGYI Emese | --------- | --------- | 00.00 | 00.00 | ||||||||
3 | 4 | SZONDELMAJER Maja | POL | 00.00 | 00.00 | --------- | --------- | 09:33.89 | 09:33.89 | |||
JAKUBOWSKA Hanna | --------- | --------- | 00.00 | 00.00 | ||||||||
4 | 1 | BEGGIO Sara | ITA | 00.00 | 00.00 | --------- | --------- | 09:34.22 | 09:34.22 | |||
ALLARA Annachiara | --------- | --------- | 00.00 | 00.00 | ||||||||
5 | 2 | DICKS Hannah | GER | 00.00 | 00.00 | --------- | --------- | 09:39.87 | 09:39.87 | |||
KEISTER Charlotte | --------- | --------- | 00.00 | 00.00 | ||||||||
6 | 10 | FLORES Andrea Nahomi | MEX | 00.00 | 00.00 | --------- | --------- | 09:44.80 | 09:44.80 | |||
CARDONA Lucy | --------- | --------- | 00.00 | 00.00 | ||||||||
7 | 5 | DUDKA Anna | UKR0 | 00.00 | 00.00 | --------- | --------- | 09:54.45 | 09:54.45 | |||
REZNIK Elizaveta | --------- | --------- | 00.00 | 00.00 | ||||||||
8 | 11 | KODIRJONOVA Mubina | UZB | 00.00 | 00.00 | --------- | --------- | 10:05.93 | 10:05.93 | |||
KAHRAMAONOVA Mehriniso | --------- | --------- | 00.00 | 00.00 | ||||||||
9 | 12 | GARCIA Valentina Elizabeth | GUA | 00.00 | 00.00 | --------- | --------- | 10:07.09 | 10:07.90 | |||
GONZALEZ ZAPETA Alessandra | --------- | --------- | 00.00 | 00.00 | ||||||||
10 | 14 | QUINN Emily | IRL | 00.00 | 00.00 | --------- | --------- | 11:10.57 | 11:10.57 | |||
QUINN Grace | --------- | --------- | 00.00 | 00.00 | ||||||||
11 | 8 | ARKISON Elena | CAN | 00.00 | 00.00 | --------- | --------- | 11:15.43 | 11:15.43 | |||
ZHAO Rosalie | --------- | --------- | 00.00 | 00.00 | ||||||||
12 | 9 | SOUSA Carolina | POR | 00.00 | 00.00 | --------- | --------- | 11:18.11 | 11:18.11 | |||
BOTA Rita | --------- | --------- | 00.00 | 00.00 | ||||||||
7 | LEE Gahyun | KOR | 00.00 | 00.00 | --------- | --------- | DSQ | |||||
LEE Hoyeon | --------- | --------- | 00.00 | 00.00 | DSQ | |||||||
13 | PENG Yu-wei | TPE | 00.00 | 00.00 | --------- | --------- | EL | |||||
CHEN Wei-hsin | --------- | --------- | 00.00 | 00.00 | EL |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-22 08:53:34 |