![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Mix
Sunday, 30th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 3 | CAZALY Louison | FRA | 09.43 | 08.42 | --------- | --------- | 00:41.84 | 12:00.72 | 12:42.56 | ||
LAVILLAT Diego | --------- | --------- | 08.13 | 15.86 | ||||||||
2 | 5 | FERNANDEZ DONDA Esther | GER | 10.79 | 12.22 | --------- | --------- | 00:47.33 | 11:57.52 | 12:44.85 | ||
LEH Tim | --------- | --------- | 12.40 | 11.92 | ||||||||
3 | 6 | SHIN Sumin | KOR | 10.36 | 12.10 | --------- | --------- | 00:54.53 | 12:05.43 | 12:59.96 | ||
KIM Hanseong | --------- | --------- | 16.29 | 15.78 | ||||||||
4 | 4 | ZEMAN Zora | HUN | 20.83 | 08.10 | --------- | --------- | 00:54.30 | 12:19.63 | 13:13.93 | ||
TARKANYI Zsombor | --------- | --------- | 14.61 | 10.76 | ||||||||
5 | 1 | KHALIL Farida | EGY | 13.22 | 10.69 | --------- | --------- | 00:51.06 | 12:38.83 | 13:29.89 | ||
SHABAN Mazen | --------- | --------- | 08.15 | 19.00 | ||||||||
6 | 12 | THOMATOS Tatiana | RSA | 13.90 | 10.32 | --------- | --------- | 01:01.29 | 12:36.44 | 13:37.73 | ||
SCHOEMAN Johan Coenraad | --------- | --------- | 18.76 | 18.31 | ||||||||
7 | 13 | CALIIKAN Ebrar | TUR | 20.13 | 08.29 | --------- | --------- | 00:46.64 | 13:03.25 | 13:49.89 | ||
TASYARAN Kivanc | --------- | --------- | 07.11 | 11.11 | ||||||||
8 | 8 | KARBOWNIK Malgorzata | POL | 07.92 | 09.11 | --------- | --------- | 00:52.78 | 12:58.19 | 13:50.97 | ||
KLIMEK Maciej | --------- | --------- | 22.12 | 13.63 | ||||||||
9 | 2 | GIOIA Teresa | ITA | 14.89 | 10.43 | --------- | --------- | 00:41.80 | 13:17.00 | 13:58.80 | ||
VENTRICINI Edoardo | --------- | --------- | 09.15 | 07.33 | ||||||||
10 | 10 | SEVILLA Juliana Shane | PHI | 09.76 | 31.42 | --------- | --------- | 01:01.39 | 13:14.10 | 14:15.49 | ||
ROMAN Jessly Reyan | --------- | --------- | 09.20 | 11.01 | ||||||||
11 | 11 | SHIH Yi-jing | TPE | 13.67 | 20.77 | --------- | --------- | 01:22.91 | 12:55.55 | 14:18.46 | ||
WU Chi-yen | --------- | --------- | 15.38 | 33.09 | ||||||||
12 | 7 | KANCYTE Anastasija | LTU | 25.19 | 39.81 | --------- | --------- | 01:26.54 | 13:13.23 | 14:39.77 | ||
GAUDIESIUS Lukas | --------- | --------- | 12.84 | 08.70 | ||||||||
13 | 9 | LI Ming Ke | CAN | 17.60 | 12.93 | --------- | --------- | 01:10.66 | 13:29.42 | 14:40.80 | ||
CHOW Connor | --------- | --------- | 28.96 | 11.17 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-09 04:48:34 |