![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Men
Tuesday, 25th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 7 | POPOV Roman | UKR | 09.51 | 12.73 | --------- | --------- | 00:42.39 | 11:12.93 | 11:55.32 | ||
KHUDENKO Dmytro | --------- | --------- | 09.87 | 10.28 | ||||||||
2 | 6 | CHATELLIER Cedric | FRA0 | 12.08 | 19.27 | --------- | --------- | 00:58.09 | 11:04.36 | 12:02.45 | ||
LAVILLAT Diego | --------- | --------- | 12.99 | 13.75 | ||||||||
3 | 2 | LEH Tim | GER0 | 23.26 | 15.40 | --------- | --------- | 01:08.16 | 11:11.91 | 12:20.70 | ||
KLINKERT Moriz | --------- | --------- | 14.49 | 15.01 | ||||||||
4 | 14 | SECHIDIS Filippos | GRE | 08.69 | 08.52 | --------- | --------- | 00:56.40 | 11:39.42 | 12:35.82 | ||
PAPADIMITRIOU Nikolaos | --------- | --------- | 09.58 | 29.61 | ||||||||
5 | 3 | ZAKI Osama | EGY0 | 20.37 | 11.05 | --------- | --------- | 01:09.82 | 11:27.14 | 12:36.96 | ||
HASSAN Mohamed | --------- | --------- | 16.68 | 21.72 | ||||||||
6 | 5 | KALAMINSKAS Jonas | LTU | 14.99 | 11.27 | --------- | --------- | 00:58.64 | 11:37.99 | 12:36.63 | ||
JEVENSAPER Danielius | --------- | --------- | 14.91 | 17.47 | ||||||||
7 | 1 | ZHANG Ziyou | CHN | 15.40 | 19.87 | --------- | --------- | 01:08.60 | 11:30.77 | 12:39.37 | ||
LIU Zhenfeng | --------- | --------- | 23.18 | 10.15 | ||||||||
8 | 17 | ARAI Kodai | JPN | 24.80 | 21.54 | --------- | --------- | 01:22.08 | 11:35.64 | 12:57.72 | ||
TOMITA Yousuke | --------- | --------- | 09.29 | 26.45 | ||||||||
10 | 4 | AGAVRILOAIE Denis | ITA0 | 20.77 | 14.80 | --------- | --------- | 01:18.44 | 11:48.77 | 13:07.21 | ||
BOVENZI Matteo | --------- | --------- | 27.99 | 14.88 | ||||||||
10 | 8 | HULME James | GBR0 | 14.58 | 08.94 | --------- | --------- | 01:05.30 | 12:01.96 | 13:07.26 | ||
COBB Sam | --------- | --------- | 16.03 | 25.75 | ||||||||
11 | 12 | KLIMEK Maciej | POL0 | 09.26 | 21.47 | --------- | --------- | 01:04.32 | 12:02.79 | 13:07.11 | ||
JABLONSKI Michal | --------- | --------- | 13.85 | 19.74 | ||||||||
12 | 10 | PARK Minseong | KOR | 11.49 | 12.82 | --------- | --------- | 00:59.67 | 12:16.33 | 13:16.00 | ||
LEE Hwanhee | --------- | --------- | 18.21 | 17.15 | ||||||||
13 | 9 | SIMON Barnabas Bence | HUN | 13.55 | 06.70 | --------- | --------- | 00:46.98 | 12:49.76 | 13:36.74 | ||
HOLECZY-FEHER Bogdan | --------- | --------- | 14.52 | 12.21 | ||||||||
14 | 13 | GALLIGAN Peter | IRL | 17.85 | 17.09 | --------- | --------- | 01:11.10 | 12:29.55 | 13:40.65 | ||
CHERRY Robert | --------- | --------- | 16.85 | 19.31 | ||||||||
15 | 18 | CELIK Baris Dogu | TUR | 00.00 | 00.00 | --------- | --------- | 13:50.84 | 13:50.84 | |||
MURAT Furkan | --------- | --------- | 11.32 | 10.98 | ||||||||
16 | 15 | DE LA CRUZ Rex Jr. | PHI | 09.30 | 09.89 | --------- | --------- | 00:49.25 | 13:19.85 | 14:09.10 | ||
VILOS Kylle Aldrich | --------- | --------- | 13.77 | 16.29 | ||||||||
17 | 19 | WU Chi-yen | TPE | 50.00 | 15.52 | --------- | --------- | 01:35.77 | 12:46.03 | 14:21.80 | ||
WEI Tzu-chieh | --------- | --------- | 13.70 | 16.55 | ||||||||
18 | 11 | CHOW Connor | CAN | 08.75 | 33.88 | --------- | --------- | 01:03.79 | 13:34.89 | 14:38.68 | ||
MARSH Lucan | --------- | --------- | 10.49 | 10.67 | ||||||||
19 | 20 | POTGIETER Cayden | RSA | 50.00 | 14.88 | --------- | --------- | 01:53.08 | 12:58.18 | 14:51.26 | ||
SCHOEMAN Johan Coenraad | --------- | --------- | 13.92 | 34.28 | ||||||||
20 | 16 | O'BOYLE Kian | USA | 19.08 | 19.48 | --------- | --------- | 01:52.06 | 14:19.53 | 16:11.59 | ||
POHL Merik | --------- | --------- | 28.96 | 44.54 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-09 04:55:58 |