![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Women
Tuesday, 25th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 3 | DERVAL Mathilde | FRA0 | 12.71 | 14.17 | --------- | --------- | 00:46.10 | 13:07.75 | 13:53.85 | ||
CAZALY Louison | --------- | --------- | 12.20 | 07.02 | ||||||||
2 | 1 | KHALIL Farida | EGY0 | 19.89 | 10.35 | --------- | --------- | 00:59.05 | 13:12.50 | 14:11.55 | ||
AMER Zeina | --------- | --------- | 17.84 | 10.97 | ||||||||
3 | 5 | BIERNACKA Maja | POL0 | 15.03 | 12.73 | --------- | --------- | 00:45.98 | 13:28.85 | 14:14.83 | ||
KARBOWNIK Malgorzata | --------- | --------- | 08.27 | 09.95 | ||||||||
4 | 2 | WU Xiyao | CHN | 18.41 | 11.55 | --------- | --------- | 00:51.16 | 13:27.76 | 14:18.92 | ||
ZHU Xiyu | --------- | --------- | 07.54 | 13.66 | ||||||||
5 | 4 | SHIN Sumin | KOR | 16.76 | 09.81 | --------- | --------- | 00:57.76 | 13:21.30 | 14:19.60 | ||
CHOI Inri | --------- | --------- | 21.58 | 09.61 | ||||||||
6 | 6 | FERNANDEZ DONDA Esther | GER0 | 17.91 | 17.08 | --------- | --------- | 00:59.37 | 13:36.07 | 14:35.44 | ||
UNTERBERGER Josefine | --------- | --------- | 13.81 | 10.57 | ||||||||
7 | 10 | LI Ming Ke | CAN | 14.56 | 07.83 | --------- | --------- | 01:17.57 | 13:53.69 | 15:11.26 | ||
ARKISON Elena | --------- | --------- | 28.40 | 26.78 | ||||||||
8 | 9 | HATFIELD Natalie | GBR0 | 15.92 | 11.82 | --------- | --------- | 00:55.68 | 14:22.35 | 15:18.30 | ||
CLARK Poppy | --------- | --------- | 07.97 | 19.97 | ||||||||
9 | 7 | RUTKAUSKAITE Martina | LTU | 12.63 | 12.49 | --------- | --------- | 01:03.31 | 14:18.68 | 15:21.99 | ||
LUKMINAITE Fauste | --------- | --------- | 14.67 | 23.52 | ||||||||
10 | 13 | BOTHA Mia | RSA | 18.98 | 24.57 | --------- | --------- | 01:17.66 | 14:36.95 | 15:54.61 | ||
THOMATOS Tatiana | --------- | --------- | 13.15 | 20.96 | ||||||||
11 | 8 | VARGA Orsolya Dorottya | HUN | 09.22 | 17.84 | --------- | --------- | 01:01.35 | 15:00.61 | 16:01.96 | ||
TOTH Dorka Sara | --------- | --------- | 21.50 | 12.79 | ||||||||
12 | 11 | SHIH Yu-ning | TPE | 14.56 | 23.79 | --------- | --------- | 01:10.08 | 16:18.37 | 17:28.45 | ||
CHEN En-yi | --------- | --------- | 18.14 | 13.59 | ||||||||
12 | MARTINESCU Valentina | ITA0 | 20.12 | 14.66 | --------- | --------- | 00:34.78 | 59:26.-7 | DNF | |||
CASSONE Ginevra | --------- | --------- | 00.00 | 00.00 | DNF |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-09 04:48:33 |