Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Team-relay Mix
Sunday, 16th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 6 | ISMAIL Malak | EGY | 00.00 | 00.00 | --------- | --------- | 12:05.49 | 12:05.49 | |||
ELGENDY Mohamed | --------- | --------- | 00.00 | 00.00 | ||||||||
2 | 1 | KIM Sunwoo | KOR | 00.00 | 00.00 | --------- | --------- | 12:09.69 | 12:09.69 | |||
SEO Changwan | --------- | --------- | 00.00 | 00.00 | ||||||||
3 | 13 | OLIVER Catherine Mayran | MEX | 00.00 | 00.00 | --------- | --------- | 12:11.00 | 12:11.00 | |||
MACIAS Lorenzo | --------- | --------- | 00.00 | 00.00 | ||||||||
5 | 2 | ADOMAITYTE Elzbieta | LTU | 00.00 | 00.00 | --------- | --------- | 12:18.60 | 12:18.60 | |||
PURONAS Titas | --------- | --------- | 00.00 | 00.00 | ||||||||
4 | 5 | POTAPENKO Elena | KAZ | 00.00 | 00.00 | --------- | --------- | 12:18.64 | 12:18.64 | |||
BORODA-DUDOCHKIN Giorgiy | --------- | --------- | 00.00 | 00.00 | ||||||||
6 | 9 | GU Yewen | CHN | 00.00 | 00.00 | --------- | --------- | 12:20.00 | 12:20.00 | |||
CHEN Bailiang | --------- | --------- | 00.00 | 00.00 | ||||||||
7 | 4 | NOWACKA Oktawia | POL | 00.00 | 00.00 | --------- | --------- | 12:24.28 | 12:24.28 | |||
LAWRYNOWICZ Daniel | --------- | --------- | 00.00 | 00.00 | ||||||||
8 | 12 | JURT Anna | SUI | 00.00 | 00.00 | --------- | --------- | 12:27.91 | 12:27.91 | |||
MUELLER Vital | --------- | --------- | 00.00 | 00.00 | ||||||||
9 | 7 | PERMYKINA Valeriya | UKR | 00.00 | 00.00 | --------- | --------- | 12:33.56 | 12:33.56 | |||
KOVALCHUK Yuriy | --------- | --------- | 00.00 | 00.00 | ||||||||
10 | 3 | NOVOTNA Veronika | CZE | 00.00 | 00.00 | --------- | --------- | 12:53.99 | 12:53.99 | |||
KUF Jan | --------- | --------- | 00.00 | 00.00 | ||||||||
11 | 8 | FREZZA Alessandra | ITA | 00.00 | 00.00 | --------- | --------- | 12:55.80 | 12:55.80 | |||
MICHELI Roberto | --------- | --------- | 00.00 | 00.00 | ||||||||
12 | 10 | JOGISU Johanna Maria | EST | 00.00 | 00.00 | --------- | --------- | 13:12.81 | 13:12.81 | |||
KALLASTE Carl Robert | --------- | --------- | 00.00 | 00.00 | ||||||||
13 | 11 | CHEN Yu-hsuan | TPE | 00.00 | 00.00 | --------- | --------- | 13:25.08 | 13:25.80 | |||
LIAO Tzu-cheng | --------- | --------- | 00.00 | 00.00 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-08 05:30:42 |