Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Team-relay Men
Monday, 10th June 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 4 | BORIES Leo | FRA0 | 08.44 | 16.11 | --------- | --------- | 00:46.20 | 10:52.86 | 11:39.60 | ||
FLEUROT Ugo | --------- | --------- | 14.04 | 07.61 | ||||||||
2 | 1 | SEO Changwan | KOR | 10.87 | 07.36 | --------- | --------- | 00:39.89 | 11:04.27 | 11:44.16 | ||
JUN Woongtae | --------- | --------- | 07.12 | 14.54 | ||||||||
4 | 8 | PADILLA Manuel | MEX | 12.98 | 20.77 | --------- | --------- | 00:56.42 | 10:59.65 | 11:56.70 | ||
MACIAS Lorenzo | --------- | --------- | 08.83 | 13.84 | ||||||||
3 | 9 | HAMAD Eslam | EGY | 16.01 | 08.83 | --------- | --------- | 00:50.12 | 11:06.04 | 11:56.16 | ||
HAMED Ahmed | --------- | --------- | 11.28 | 14.00 | ||||||||
5 | 2 | AHARUSHEV Maksym | UKR | 13.01 | 10.48 | --------- | --------- | 00:43.12 | 11:16.19 | 11:59.31 | ||
TOVKAI Oleksandr | --------- | --------- | 11.97 | 07.66 | ||||||||
6 | 3 | ZHANG Linbin | CHN | 11.61 | 11.77 | --------- | --------- | 00:49.44 | 11:23.11 | 12:12.55 | ||
CHEN Bailiang | --------- | --------- | 15.04 | 11.02 | ||||||||
7 | 5 | TUMA Matous | CZE | 18.90 | 13.46 | --------- | --------- | 00:58.54 | 11:15.49 | 12:14.30 | ||
HOUSKA Filip | --------- | --------- | 12.88 | 13.30 | ||||||||
8 | 7 | TAMAS Jozsef | HUN0 | 11.67 | 15.18 | --------- | --------- | 00:48.96 | 11:26.59 | 12:15.55 | ||
KOLESZAR Mihaly | --------- | --------- | 08.15 | 13.96 | ||||||||
9 | 6 | SERRANO Franco | ARG | 24.32 | 17.24 | --------- | --------- | 01:10.64 | 11:26.22 | 12:36.86 | ||
VILLAMAYOR Sergio | --------- | --------- | 15.40 | 13.68 | ||||||||
10 | 10 | LIAO Tzu-cheng | TPE | 19.57 | 27.28 | --------- | --------- | 01:47.92 | 12:13.44 | 14:01.36 | ||
WU Chi-yen | --------- | --------- | 35.62 | 25.45 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-08 05:35:49 |