![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Team-relay Mix
Monday, 13th May 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 3 | OLIVER Catherine Mayran | MEX | 14.61 | 15.58 | --------- | --------- | 00:55.43 | 12:06.58 | 13:02.10 | ||
CARRILLO Duilio | --------- | --------- | 12.06 | 13.18 | ||||||||
2 | 2 | MORSY Haydy | EGY | 22.82 | 14.65 | --------- | --------- | 01:15.13 | 11:48.57 | 13:03.70 | ||
SHABAN Mohanad | --------- | --------- | 17.17 | 20.49 | ||||||||
4 | 1 | GU Yewen | CHN | 22.14 | 15.98 | --------- | --------- | 01:04.95 | 12:07.25 | 13:12.20 | ||
CHEN Bailiang | --------- | --------- | 16.29 | 10.54 | ||||||||
4 | 5 | RETI Kamilla | HUN | 21.59 | 10.01 | --------- | --------- | 01:00.74 | 12:11.66 | 13:12.40 | ||
REGOS Gergely | --------- | --------- | 12.77 | 16.37 | ||||||||
5 | 6 | RINAUDO Alice | ITA | 21.53 | 15.97 | --------- | --------- | 00:58.66 | 12:13.64 | 13:12.30 | ||
BOVENZI Matteo | --------- | --------- | 12.46 | 08.70 | ||||||||
6 | 4 | CAZALY Louison | FRA | 14.93 | 06.99 | --------- | --------- | 01:22.97 | 11:52.13 | 13:15.10 | ||
BORIES Leo | --------- | --------- | 40.04 | 21.01 | ||||||||
7 | 7 | POTAPENKO Elena | KAZ | 08.33 | 25.66 | --------- | --------- | 01:11.56 | 12:22.14 | 13:33.70 | ||
BORODA-DUDOCHKIN Giorgiy | --------- | --------- | 25.19 | 12.38 | ||||||||
8 | 8 | CHYZHOVA Anastasiia | UKR | 20.12 | 10.20 | --------- | --------- | 00:56.95 | 12:58.05 | 13:55.00 | ||
KOVALCHUK Yuriy | --------- | --------- | 15.43 | 11.20 | ||||||||
9 | JAWAID Marlena | SWE | 00.00 | 00.00 | --------- | --------- | DNS | |||||
STEINBOCK Daniel | --------- | --------- | 00.00 | 00.00 | DNS | |||||||
10 | HERNANDEZ Sophia | GUA | 00.00 | 00.00 | --------- | --------- | DNS | |||||
OCHOA Juan | --------- | --------- | 00.00 | 00.00 | DNS | |||||||
11 | NIKA Pinelopi | GRE | 00.00 | 00.00 | --------- | --------- | DNS | |||||
SECHIDIS Filippos | --------- | --------- | 00.00 | 00.00 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-03-14 20:52:29 |