Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Team-relay Mix
Sunday, 28th April 2024
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 7 | ABDELMAKSOUD Salma | EGY | 00.00 | 00.00 | --------- | --------- | 12:16.30 | 12:16.30 | |||
ELGENDY Ahmed | --------- | --------- | 00.00 | 00.00 | ||||||||
2 | 1 | OLIVER Mayan | MEX | 00.00 | 00.00 | --------- | --------- | 12:25.70 | 12:25.70 | |||
PADILLA Manuel | --------- | --------- | 00.00 | 00.00 | ||||||||
3 | 4 | CAZALY Louison | FRA | 00.00 | 00.00 | --------- | --------- | 12:30.50 | 12:30.50 | |||
LOUBET Brice | --------- | --------- | 00.00 | 00.00 | ||||||||
4 | 2 | GUZI Blanka | HUN | 00.00 | 00.00 | --------- | --------- | 12:40.70 | 12:40.70 | |||
REGOS Gergely | --------- | --------- | 00.00 | 00.00 | ||||||||
5 | 13 | UCHIDA Misaki | JPN | 00.00 | 00.00 | --------- | --------- | 12:43.80 | 12:43.80 | |||
MATSUMOTO Ryo | --------- | --------- | 00.00 | 00.00 | ||||||||
6 | 12 | FRENCH Phaelen | USA | 00.00 | 00.00 | --------- | --------- | 12:59.70 | 12:59.70 | |||
BELL Tristen | --------- | --------- | 00.00 | 00.00 | ||||||||
7 | 15 | KUBRAK Iryna | UKR | 00.00 | 00.00 | --------- | --------- | 13:06.40 | 13:06.40 | |||
TOVKAI Oleksandr | --------- | --------- | 00.00 | 00.00 | ||||||||
8 | 9 | ZHANG Mingyu | CHN | 00.00 | 00.00 | --------- | --------- | 13:13.70 | 13:13.70 | |||
ZHANG Linbin | --------- | --------- | 00.00 | 00.00 | ||||||||
9 | 8 | KRENKOVA Karolina | CZE | 00.00 | 00.00 | --------- | --------- | 13:14.50 | 13:14.50 | |||
TUMA Matous | --------- | --------- | 00.00 | 00.00 | ||||||||
10 | 6 | JAWAID Marlena | SWE | 00.00 | 00.00 | --------- | --------- | 13:16.40 | 13:16.40 | |||
STEINBOCK Daniel | --------- | --------- | 00.00 | 00.00 | ||||||||
11 | 3 | KARBOWNIK Malgorzata | POL | 00.00 | 00.00 | --------- | --------- | 13:18.40 | 13:18.40 | |||
KASPERCZAK Kamil | --------- | --------- | 00.00 | 00.00 | ||||||||
12 | 14 | NIKA Pinelopi | GRE | 00.00 | 00.00 | --------- | --------- | 13:21.20 | 13:21.20 | |||
SECHIDIS Filippos | --------- | --------- | 00.00 | 00.00 | ||||||||
13 | 5 | LOPEZ Maria Lea | ITA | 00.00 | 00.00 | --------- | --------- | 13:29.90 | 13:29.90 | |||
MICHELI Giorgio | --------- | --------- | 00.00 | 00.00 | ||||||||
14 | 10 | JANSE VAN RENSBURG Genevieve | AUS | 00.00 | 00.00 | --------- | --------- | 14:00.20 | 14:00.20 | |||
LANSKEY Rhys | --------- | --------- | 00.00 | 00.00 | ||||||||
15 | 11 | FITZSIMMONS Kelly | CAN | 00.00 | 00.00 | --------- | --------- | 14:17.30 | 14:17.30 | |||
SCHULZ Quinn | --------- | --------- | 00.00 | 00.00 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-18 13:12:47 |