Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Team-relay Mix
Sunday, 17th September 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 1 | AMER Zeina | EGY | 13.85 | 12.91 | --------- | --------- | 00:51.41 | 11:27.79 | 12:19.20 | ||
MOHAMED Moutaz | --------- | --------- | 12.62 | 12.03 | ||||||||
2 | 5 | ADOMAITYTE Elzbieta | LTU | 10.25 | 10.23 | --------- | --------- | 00:59.64 | 11:31.21 | 12:30.85 | ||
VAGNORIUS Paulius | --------- | --------- | 24.05 | 15.11 | ||||||||
3 | 2 | UNTERBERGER Josefine | GER | 14.76 | 10.84 | --------- | --------- | 00:57.64 | 11:37.93 | 12:35.57 | ||
KLINKERT Moriz | --------- | --------- | 23.08 | 08.96 | ||||||||
4 | 4 | SHIN Sumin | KOR | 09.85 | 15.74 | --------- | --------- | 00:51.29 | 11:44.57 | 12:35.86 | ||
KIM Seung | --------- | --------- | 15.50 | 10.20 | ||||||||
5 | 8 | CAZALY Louison | FRA | 10.91 | 09.46 | --------- | --------- | 00:41.02 | 11:57.91 | 12:38.93 | ||
PERRIER Melvin | --------- | --------- | 09.11 | 11.54 | ||||||||
6 | 7 | DULAI Kinga | HUN | 19.63 | 10.82 | --------- | --------- | 00:43.97 | 11:55.96 | 12:39.93 | ||
GALL Andras | --------- | --------- | 06.63 | 06.89 | ||||||||
7 | 6 | VALENCIA FRANCO Paula Sophia | GUA | 15.75 | 09.54 | --------- | --------- | 00:48.26 | 11:55.93 | 12:44.19 | ||
OCHOA Juan | --------- | --------- | 14.09 | 08.88 | ||||||||
8 | 3 | DEBSKA Katarzyna | POL | 20.21 | 15.56 | --------- | --------- | 01:07.77 | 11:48.40 | 12:56.17 | ||
ZAWADA Lukasz | --------- | --------- | 17.05 | 14.95 | ||||||||
9 | 10 | SUZUKI Yuri | JPN | 18.25 | 21.71 | --------- | --------- | 01:08.88 | 11:52.77 | 13:01.65 | ||
TOMITA Yousuke | --------- | --------- | 15.51 | 13.41 | ||||||||
10 | 11 | GARZA Damaris | MEX | 11.16 | 09.65 | --------- | --------- | 00:59.13 | 12:06.93 | 13:06.60 | ||
MARMOLEJO Yael | --------- | --------- | 17.95 | 20.37 | ||||||||
11 | 13 | NARANJO Sol | ECU | 11.99 | 29.85 | --------- | --------- | 01:08.10 | 12:05.84 | 13:13.94 | ||
NARANJO Bayardo | --------- | --------- | 10.70 | 15.56 | ||||||||
12 | 12 | GIOIA Teresa | ITA | 15.72 | 11.58 | --------- | --------- | 01:06.29 | 12:23.44 | 13:29.73 | ||
PAVOLINI Alessandro | --------- | --------- | 19.93 | 19.06 | ||||||||
13 | 9 | HARTMANOVA Barbora | CZE | 21.95 | 20.41 | --------- | --------- | 01:07.45 | 12:28.54 | 13:35.99 | ||
TOMAN Jan | --------- | --------- | 10.81 | 14.28 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-14 17:26:31 |