![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Men
Tuesday, 22nd August 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 5 | REGOS Gergely | HUN | 10.63 | 08.36 | --------- | --------- | 00:45.13 | 10:34.57 | 11:19.70 | ||
SZEP Balazs | --------- | --------- | 14.39 | 11.75 | ||||||||
2 | 3 | SEO Changwan | KOR0 | 09.62 | 09.91 | --------- | --------- | 00:46.94 | 10:39.16 | 11:26.10 | ||
LEE Jihun | --------- | --------- | 11.68 | 15.73 | ||||||||
3 | 7 | MOURCIA Jean-baptiste | FRA0 | 09.79 | 14.03 | --------- | --------- | 00:51.94 | 10:34.86 | 11:26.80 | ||
FLEUROT Ugo | --------- | --------- | 15.62 | 12.50 | ||||||||
4 | 2 | HAMED Ahmed | EGY | 22.37 | 10.67 | --------- | --------- | 00:57.45 | 10:30.25 | 11:27.70 | ||
MOHAMED Moutaz | --------- | --------- | 09.55 | 14.86 | ||||||||
5 | 6 | LI Shuhuan | CHN0 | 10.82 | 10.81 | --------- | --------- | 00:43.02 | 10:55.78 | 11:38.80 | ||
ZHANG Linbin | --------- | --------- | 07.07 | 14.32 | ||||||||
6 | 11 | HERNANDEZ Emiliano | MEX0 | 16.11 | 15.70 | --------- | --------- | 01:03.42 | 10:36.48 | 11:39.90 | ||
PADILLA Manuel | --------- | --------- | 18.14 | 13.47 | ||||||||
7 | 9 | FREZZA Stefano | ITA0 | 09.17 | 07.53 | --------- | --------- | 00:47.96 | 10:58.94 | 11:46.90 | ||
ALESSANDRO Federico | --------- | --------- | 10.48 | 20.78 | ||||||||
8 | 10 | ANDERSON Guy | GBR | 10.83 | 10.52 | --------- | --------- | 00:45.50 | 11:05.60 | 11:51.10 | ||
CURRY Samuel | --------- | --------- | 15.64 | 08.51 | ||||||||
9 | 12 | OLEJARZ Dominik | GER | 09.67 | 09.07 | --------- | --------- | 00:44.65 | 11:06.85 | 11:51.50 | ||
DOGUE Marvin Faly | --------- | --------- | 08.61 | 17.30 | ||||||||
10 | 4 | TUMA Matous | CZE0 | 19.60 | 12.69 | --------- | --------- | 00:56.74 | 10:55.56 | 11:52.30 | ||
HOUSKA Filip | --------- | --------- | 13.30 | 11.15 | ||||||||
11 | 13 | STADNIK Kirill | KAZ0 | 10.76 | 14.21 | --------- | --------- | 00:52.74 | 11:21.96 | 12:14.70 | ||
ABDRAIMOV Temirlan | --------- | --------- | 08.94 | 18.83 | ||||||||
12 | 14 | MIAGKIKH Ilia | KGZ | 10.42 | 14.56 | --------- | --------- | 00:43.69 | 12:01.41 | 12:45.10 | ||
KHRIPCHENKO Radion | --------- | --------- | 08.89 | 09.82 | ||||||||
13 | 1 | SHEKHMAMETYEV Kyrym | UKR0 | 16.40 | 12.03 | --------- | --------- | 01:09.07 | 12:01.33 | 13:10.40 | ||
KIRPULYANSKYY Dmytro | --------- | --------- | 18.83 | 21.81 | ||||||||
14 | 8 | HU Yi | TPE0 | 27.21 | 25.16 | --------- | --------- | 01:32.15 | 12:01.55 | 13:33.70 | ||
HU Hsiang | --------- | --------- | 24.02 | 15.76 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-09 07:01:05 |