![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Women
Tuesday, 22nd August 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 9 | SEONG Seungmin | KOR0 | 22.43 | 15.14 | --------- | --------- | 01:04.74 | 12:14.96 | 13:19.70 | ||
KIM Sehee | --------- | --------- | 13.46 | 13.71 | ||||||||
2 | 4 | ARCEO Mariana | MEX0 | 18.84 | 26.93 | --------- | --------- | 01:28.78 | 12:00.82 | 13:29.60 | ||
OLIVER Mayan | --------- | --------- | 20.60 | 22.41 | ||||||||
3 | 1 | KANDIL Amira | EGY | 19.66 | 20.59 | --------- | --------- | 01:11.89 | 12:22.01 | 13:33.90 | ||
ISMAIL Malak | --------- | --------- | 09.65 | 21.99 | ||||||||
4 | 2 | MERCURI Beatrice | ITA0 | 33.78 | 08.45 | --------- | --------- | 01:17.03 | 12:20.27 | 13:37.30 | ||
TOGNETTI Aurora | --------- | --------- | 18.03 | 16.77 | ||||||||
5 | 7 | VAUCHER Chloe | SUI0 | 15.57 | 19.73 | --------- | --------- | 01:29.63 | 12:24.97 | 13:54.60 | ||
EGLOFF Lea | --------- | --------- | 16.02 | 38.31 | ||||||||
6 | 5 | SPEAKMAN Gina | GBR | 14.16 | 22.90 | --------- | --------- | 00:57.20 | 13:10.30 | 14:07.50 | ||
BOUSFIELD Alexandra | --------- | --------- | 11.00 | 09.14 | ||||||||
7 | 8 | ALEKSZEJEV Tamara | HUN | 13.64 | 22.46 | --------- | --------- | 01:30.92 | 12:36.68 | 14:07.60 | ||
RETI Kamilla | --------- | --------- | 27.54 | 27.28 | ||||||||
8 | 3 | XIE Linzhi | CHN0 | 16.50 | 07.82 | --------- | --------- | 00:49.17 | 13:24.33 | 14:13.50 | ||
ZHONG Xiuting | --------- | --------- | 12.42 | 12.43 | ||||||||
9 | 6 | SHIBATA Hana | JPN0 | 18.31 | 13.58 | --------- | --------- | 01:16.55 | 12:59.05 | 14:15.60 | ||
UMEMURA Kanae | --------- | --------- | 16.63 | 28.03 | ||||||||
10 | 11 | SHIH Yi-jing | TPE0 | 19.82 | 50.00 | --------- | --------- | 01:38.04 | 12:40.76 | 14:18.80 | ||
CHEN Yu-hsuan | --------- | --------- | 11.91 | 16.31 | ||||||||
11 | 10 | FITZSIMMONS Kelly | CAN0 | 40.29 | 50.00 | --------- | --------- | 02:36.38 | 12:36.92 | 15:13.30 | ||
WIEBE Devan | --------- | --------- | 19.18 | 46.91 | ||||||||
12 | FRENCH Phaelen | USA0 | 00.00 | 00.00 | --------- | --------- | DNS | |||||
GONZALEZ Madison | --------- | --------- | 00.00 | 00.00 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-09 07:17:16 |