İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Men
Tuesday, 25th July 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 9 | MARTINEZ Angel Charbel | MEX | 00.00 | 19.45 | --------- | --------- | 00:51.30 | 11:35.40 | 12:26.70 | ||
HERNANDEZ Jorge | --------- | --------- | 17.25 | 07.24 | ||||||||
2 | 6 | ITO Keigo | JPN | 00.00 | 10.67 | --------- | --------- | 01:01.75 | 11:43.15 | 12:44.90 | ||
TOMITA Yousuke | --------- | --------- | 24.63 | 11.78 | ||||||||
3 | 13 | KORNEL Matej | CZE0 | 00.00 | 29.11 | --------- | --------- | 01:23.90 | 11:21.90 | 12:45.80 | ||
SVARC Krystof | --------- | --------- | 16.55 | 17.16 | ||||||||
4 | 4 | DUPUY-LERICHE Nathan | FRA | 00.00 | 13.01 | --------- | --------- | 00:44.03 | 12:07.67 | 12:51.70 | ||
FURDERER Karl | --------- | --------- | 08.66 | 13.51 | ||||||||
5 | 12 | TORY Andras | HUN | 00.00 | 26.95 | --------- | --------- | 01:17.17 | 11:36.53 | 12:53.70 | ||
FABIAN Mate | --------- | --------- | 22.22 | 13.50 | ||||||||
6 | 8 | ELHADY Yassin | EGY | 00.00 | 12.01 | --------- | --------- | 00:43.31 | 12:11.89 | 12:55.20 | ||
ALLAM Marwan | --------- | --------- | 07.66 | 10.28 | ||||||||
7 | 7 | WILD Theo | GER | 00.00 | 16.12 | --------- | --------- | 01:44.24 | 11:15.56 | 12:59.80 | ||
BARTZ Neo | --------- | --------- | 20.37 | 17.75 | ||||||||
8 | 1 | LEE Juchan | KOR | 00.00 | 28.81 | --------- | --------- | 01:13.48 | 12:00.22 | 13:13.70 | ||
CHO Hanseo | --------- | --------- | 11.86 | 24.65 | ||||||||
9 | 2 | AGAVRILOAIE Denis | ITA | 00.00 | 17.17 | --------- | --------- | 00:55.51 | 12:17.49 | 13:13.00 | ||
BOVENZI Matteo | --------- | --------- | 13.75 | 13.37 | ||||||||
10 | 5 | CELIK Baris Dogu | TUR | 00.00 | 17.97 | --------- | --------- | 00:53.89 | 12:32.21 | 13:26.10 | ||
ALTUNAY Erkan | --------- | --------- | 11.09 | 12.77 | ||||||||
11 | 3 | SCHULZ Quinn | CAN | 00.00 | 20.26 | --------- | --------- | 00:56.56 | 12:31.84 | 13:28.40 | ||
CHOW Connor | --------- | --------- | 15.61 | 08.99 | ||||||||
12 | 11 | CHUVASHOV Alexey | KAZ | 00.00 | 25.05 | --------- | --------- | 01:44.76 | 11:47.74 | 13:32.50 | ||
BOGDANOV Danil | --------- | --------- | 17.12 | 32.98 | ||||||||
13 | 10 | RADOMYSKI Igor | POL | 00.00 | 15.94 | --------- | --------- | 00:52.66 | 12:59.84 | 13:52.50 | ||
MACHAJ Adam | --------- | --------- | 11.59 | 12.66 | ||||||||
14 | 16 | ACIOLY Joao Victor | BRA | 00.00 | 25.98 | --------- | --------- | 01:36.60 | 12:16.90 | 13:53.50 | ||
BANDEIRA DE VASCONCELOS NETO Rômulo | --------- | --------- | 11.20 | 16.22 | ||||||||
15 | 17 | BARLOW Freddie | GBR | 00.00 | 00.00 | --------- | --------- | 14:24.40 | 14:24.40 | |||
HUILLE Raphael | --------- | --------- | 00.00 | 00.00 | ||||||||
16 | 14 | HU Hsiang | TPE0 | 00.00 | 18.51 | --------- | --------- | 01:00.67 | 13:49.63 | 14:50.30 | ||
KUO Chi-le | --------- | --------- | 13.15 | 13.71 | ||||||||
17 | 15 | GALLIGAN Peter | IRL | 00.00 | 43.15 | --------- | --------- | 01:55.48 | 13:07.82 | 15:03.30 | ||
HARGADEN Jamie | --------- | --------- | 22.59 | 25.76 | ||||||||
18 | 18 | MUMINOV Aziz | UZB | 00.00 | 00.00 | --------- | --------- | 15:25.60 | 15:25.60 | |||
KOBILJONOV Sadriddin | --------- | --------- | 00.00 | 00.00 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-27 04:16:36 |