![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Team-relay Mix
Sunday, 16th July 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 7 | FERNANDES Alexandra | CZE | 11.77 | 08.09 | --------- | --------- | 00:48.57 | 08:24.18 | 09:12.75 | ||
SAMIEC Jakub | --------- | --------- | 13.17 | 15.54 | ||||||||
2 | 1 | JOHNSON Chloe | GBR | 14.84 | 18.27 | --------- | --------- | 01:04.39 | 08:18.80 | 09:23.19 | ||
FORREST Sebastian | --------- | --------- | 23.29 | 07.99 | ||||||||
3 | 10 | JUNG Damin | KOR | 12.75 | 17.51 | --------- | --------- | 00:53.58 | 08:33.12 | 09:26.70 | ||
HEO Minjun | --------- | --------- | 11.52 | 11.80 | ||||||||
4 | 4 | HARASZIN Linda | HUN | 10.89 | 11.26 | --------- | --------- | 01:02.59 | 08:24.57 | 09:27.16 | ||
GYURKA Marcell Hugo | --------- | --------- | 30.59 | 09.85 | ||||||||
5 | 2 | KHALIL Farida | EGY | 11.32 | 14.47 | --------- | --------- | 00:56.54 | 08:36.66 | 09:33.20 | ||
AMER Omar | --------- | --------- | 10.74 | 20.01 | ||||||||
6 | 6 | JAKUBOWSKA Hanna | POL | 25.22 | 15.04 | --------- | --------- | 01:05.52 | 08:32.95 | 09:38.47 | ||
SZMYTKE Bartosz | --------- | --------- | 10.79 | 14.47 | ||||||||
7 | 8 | FARMAND Nadja | GER | 11.91 | 16.07 | --------- | --------- | 01:25.48 | 08:33.76 | 09:59.24 | ||
THIEKE Vitus | --------- | --------- | 22.72 | 34.78 | ||||||||
8 | 12 | CARDONA Lucy | MEX | 09.65 | 14.56 | --------- | --------- | 01:09.17 | 08:52.30 | 10:01.47 | ||
FUENTES Israel | --------- | --------- | 20.23 | 24.73 | ||||||||
9 | 5 | ARKISON Elena | CAN | 13.24 | 23.94 | --------- | --------- | 01:07.11 | 08:59.16 | 10:06.27 | ||
LI Jacob | --------- | --------- | 11.03 | 18.90 | ||||||||
10 | 11 | THOMATOS Tatiana | RSA | 10.82 | 20.98 | --------- | --------- | 00:54.73 | 09:27.78 | 10:22.51 | ||
POTGIETER Cayden | --------- | --------- | 15.08 | 07.85 | ||||||||
11 | 9 | SIMAKOVA Amina | KAZ | 14.84 | 15.36 | --------- | --------- | 00:56.77 | 09:40.27 | 10:37.40 | ||
KARIM Aliyar | --------- | --------- | 12.41 | 14.16 | ||||||||
12 | 3 | CANTO Alessia | ITA | 15.02 | 28.88 | --------- | --------- | 01:44.38 | 08:53.80 | 10:38.18 | ||
FRANCESCO Ascione | --------- | --------- | 36.03 | 24.45 | ||||||||
13 | 14 | RANKIN Chloe | TPE | 15.59 | 50.00 | --------- | --------- | 01:49.49 | 09:41.44 | 11:30.93 | ||
HU Yu-kai | --------- | --------- | 17.74 | 26.16 | ||||||||
14 | 13 | TCHAPODZE Marta | GEO | 50.00 | 46.76 | --------- | --------- | 02:31.62 | 09:39.43 | 12:11.50 | ||
DONADZE David | --------- | --------- | 20.11 | 34.75 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 09:29:50 |