![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Team-relay Men
Tuesday, 11th July 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 3 | HASSAN Mohamed | EGY | 16.32 | 06.93 | --------- | --------- | 00:56.84 | 07:48.94 | 08:45.78 | ||
ZAKI Osama | --------- | --------- | 11.81 | 21.78 | ||||||||
2 | 10 | KIM Minjae | KOR | 13.38 | 09.25 | --------- | --------- | 00:47.05 | 08:02.99 | 08:50.40 | ||
LIM Taegyung | --------- | --------- | 12.21 | 12.21 | ||||||||
3 | 11 | GARCÍA David | MEX | 10.56 | 17.57 | --------- | --------- | 01:07.14 | 07:52.09 | 08:59.23 | ||
CASTILLO Luis | --------- | --------- | 24.52 | 14.49 | ||||||||
4 | 4 | TALEBI Arija | GER | 21.96 | 18.99 | --------- | --------- | 01:06.45 | 08:04.24 | 09:10.69 | ||
THIEKE Vitus | --------- | --------- | 16.45 | 09.05 | ||||||||
5 | 2 | DUBRAWSKI Franciszek | POL | 18.79 | 32.46 | --------- | --------- | 01:11.98 | 07:59.86 | 09:11.84 | ||
SZMYTKE Bartosz | --------- | --------- | 10.14 | 10.59 | ||||||||
6 | 7 | STEGMANN Matyas | CZE | 22.23 | 15.74 | --------- | --------- | 01:10.88 | 08:16.32 | 09:27.20 | ||
RASKA Tobias | --------- | --------- | 22.03 | 10.88 | ||||||||
7 | 13 | ISHII Ryunosuke | JPN0 | 15.10 | 25.85 | --------- | --------- | 00:59.49 | 08:34.22 | 09:33.71 | ||
TAKANO Yusei | --------- | --------- | 11.02 | 07.52 | ||||||||
8 | 5 | DOMJAN Bendeguz Zeteny | HUN | 20.60 | 38.39 | --------- | --------- | 01:29.27 | 08:19.84 | 09:49.11 | ||
BASA Botond | --------- | --------- | 08.43 | 21.85 | ||||||||
9 | 12 | GANDASEGUI Inaki | GUA | 31.62 | 14.39 | --------- | --------- | 01:16.41 | 08:32.96 | 09:49.37 | ||
ZETINA Marcelo | --------- | --------- | 21.53 | 08.87 | ||||||||
10 | 14 | CHEN Yu-an | TPE | 13.02 | 22.29 | --------- | --------- | 01:05.57 | 08:53.27 | 09:58.84 | ||
HO Ding-jie | --------- | --------- | 14.34 | 15.92 | ||||||||
11 | 1 | MURRAY Jack | GBR | 50.00 | 32.81 | --------- | --------- | 02:29.01 | 07:30.62 | 09:59.63 | ||
FORREST Sebastian | --------- | --------- | 47.82 | 18.38 | ||||||||
12 | 8 | VISCO Federico | ITA | 22.17 | 41.92 | --------- | --------- | 01:33.51 | 08:35.22 | 10:08.73 | ||
PRANDI Davide | --------- | --------- | 13.08 | 16.34 | ||||||||
13 | 9 | MARSH Lucan | CAN | 50.00 | 15.08 | --------- | --------- | 02:32.45 | 08:14.20 | 10:46.65 | ||
LI Jacob | --------- | --------- | 48.35 | 39.02 | ||||||||
14 | 6 | SHAPSHAY Artem | KAZ | 13.63 | 29.69 | --------- | --------- | 01:26.45 | 09:31.45 | 10:57.90 | ||
KARIM Aliyar | --------- | --------- | 23.95 | 19.18 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 09:33:43 |