![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Team-relay Women
Tuesday, 11th July 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 2 | MOHAMED Sarah | EGY | 10.05 | 17.35 | --------- | --------- | 01:01.51 | 08:37.25 | 09:38.76 | ||
KHALIL Farida | --------- | --------- | 20.31 | 13.80 | ||||||||
2 | 1 | EL-MASRI Amaya | GER | 14.13 | 17.52 | --------- | --------- | 00:52.28 | 08:58.77 | 09:51.50 | ||
FARMAND Nadja | --------- | --------- | 10.35 | 10.28 | ||||||||
3 | 8 | FLORES Paula Zabine | MEX | 14.20 | 14.42 | --------- | --------- | 00:57.16 | 09:21.36 | 10:18.52 | ||
FLORES Andrea Nahomi | --------- | --------- | 11.03 | 17.51 | ||||||||
4 | 6 | LANCASTER-EVANS Lily-mae | GBR | 26.57 | 17.31 | --------- | --------- | 01:20.69 | 09:04.21 | 10:24.90 | ||
JOHNSON Chloe | --------- | --------- | 25.69 | 11.12 | ||||||||
5 | 7 | YOON Hyejin | KOR | 10.98 | 10.51 | --------- | --------- | 00:59.83 | 09:27.04 | 10:26.87 | ||
JUNG Damin | --------- | --------- | 22.30 | 16.04 | ||||||||
6 | 3 | GELORMINO Alice | ITA | 22.82 | 28.32 | --------- | --------- | 01:21.87 | 09:08.58 | 10:30.45 | ||
ALLARA Annachiara | --------- | --------- | 10.18 | 20.55 | ||||||||
7 | 4 | CISEK Olga | POL | 17.23 | 19.07 | --------- | --------- | 01:13.00 | 09:19.45 | 10:32.45 | ||
JAKUBOWSKA Hanna | --------- | --------- | 22.00 | 14.70 | ||||||||
8 | 5 | TURBUCZ Ivola | HUN | 10.51 | 11.97 | --------- | --------- | 00:51.05 | 10:03.13 | 10:54.18 | ||
BAGYI Emese | --------- | --------- | 11.03 | 17.54 | ||||||||
9 | 9 | SIMAKOVA Amina | KAZ | 27.88 | 19.73 | --------- | --------- | 01:32.68 | 10:35.50 | 12:08.18 | ||
ANDREEVA Polina | --------- | --------- | 18.55 | 26.52 | ||||||||
10 | 10 | RANKIN Chloe | TPE | 38.15 | 34.45 | --------- | --------- | 02:11.47 | 10:59.59 | 13:11.60 | ||
SHIH Yu-ning | --------- | --------- | 33.79 | 25.08 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 09:34:42 |