![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Team-relay Mix
Sunday, 4th June 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 6 | BAUER Blanka | HUN | 13.14 | 20.71 | --------- | --------- | 00:58.44 | 11:42.37 | 12:40.81 | ||
SZEP Balazs | --------- | --------- | 09.71 | 14.88 | ||||||||
2 | 7 | LANGREHR Rebecca | GER | 09.34 | 13.14 | --------- | --------- | 00:48.36 | 11:56.43 | 12:44.79 | ||
DOGUE Marvin Faly | --------- | --------- | 16.97 | 08.91 | ||||||||
3 | 3 | CASTAUDI Rebecca | FRA | 07.80 | 09.95 | --------- | --------- | 00:45.55 | 12:09.60 | 12:55.15 | ||
PATTE Christopher | --------- | --------- | 12.01 | 15.79 | ||||||||
4 | 9 | DOMINIAK Natalia | POL | 17.22 | 11.18 | --------- | --------- | 00:51.14 | 12:14.39 | 13:05.53 | ||
GUTKOWSKI Lukasz | --------- | --------- | 13.40 | 09.34 | ||||||||
5 | 8 | NOVOTNA Veronika | CZE | 11.84 | 17.56 | --------- | --------- | 00:58.13 | 12:14.28 | 13:12.41 | ||
HOUSKA Filip | --------- | --------- | 18.65 | 10.08 | ||||||||
6 | 4 | ARCEO Mariana | MEX | 18.21 | 31.51 | --------- | --------- | 01:22.50 | 11:50.61 | 13:13.11 | ||
PADILLA Manuel | --------- | --------- | 13.80 | 18.98 | ||||||||
7 | 1 | KIM Sunwoo | KOR | 11.62 | 09.29 | --------- | --------- | 00:43.49 | 12:34.92 | 13:18.41 | ||
JUN Woongtae | --------- | --------- | 15.40 | 07.18 | ||||||||
8 | 2 | KANDIL Amira | EGY | 20.44 | 10.29 | --------- | --------- | 01:06.56 | 12:14.32 | 13:20.88 | ||
HAMAD Eslam | --------- | --------- | 19.91 | 15.92 | ||||||||
9 | 5 | BIAN Yufei | CHN | 18.89 | 14.06 | --------- | --------- | 00:56.78 | 12:39.35 | 13:36.13 | ||
LI Shuhuan | --------- | --------- | 10.92 | 12.91 | ||||||||
10 | 10 | SHTUKINA Mariia | KGZ | 44.53 | 39.77 | --------- | --------- | 02:14.34 | 14:46.95 | 17:01.29 | ||
LUKIANOV Vasilii | --------- | --------- | 22.68 | 27.36 | ||||||||
11 | GREEN Olivia | GBR | 00.00 | 00.00 | --------- | --------- | DNS | |||||
CHOONG Joseph | --------- | --------- | 00.00 | 00.00 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-05-09 08:03:29 |