![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Team-relay Mix
Sunday, 30th April 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 5 | KIM Sunwoo | KOR | 08.96 | 12.14 | --------- | --------- | 00:53.36 | 11:36.24 | 12:29.60 | ||
SEO Changwan | --------- | --------- | 15.11 | 17.15 | ||||||||
2 | 7 | CASTAUDI Rebecca | FRA | 13.27 | 12.83 | --------- | --------- | 00:51.22 | 11:38.78 | 12:30.00 | ||
MOURCIA Jean-baptiste | --------- | --------- | 11.85 | 13.27 | ||||||||
3 | 2 | ARCEO Mariana | MEX | 28.57 | 13.32 | --------- | --------- | 01:17.22 | 11:30.68 | 12:47.90 | ||
PADILLA Manuel | --------- | --------- | 16.67 | 18.66 | ||||||||
4 | 9 | KANDIL Amira | EGY | 16.10 | 10.76 | --------- | --------- | 00:47.57 | 12:07.13 | 12:54.70 | ||
HAMAD Eslam | --------- | --------- | 09.41 | 11.30 | ||||||||
5 | 4 | GREEN Olivia | GBR | 19.41 | 23.39 | --------- | --------- | 01:17.72 | 11:37.98 | 12:55.70 | ||
CHOONG Henry | --------- | --------- | 22.72 | 12.20 | ||||||||
6 | 3 | ZILLEKENS Annika | GER | 11.99 | 18.86 | --------- | --------- | 00:54.57 | 12:06.33 | 13:00.90 | ||
OLEJARZ Dominik | --------- | --------- | 13.09 | 10.63 | ||||||||
7 | 12 | FRENCH Phaelen | USA | 26.37 | 14.05 | --------- | --------- | 00:58.64 | 12:05.66 | 13:04.30 | ||
BELL Tristen | --------- | --------- | 07.21 | 11.01 | ||||||||
8 | 6 | SIMON Sarolta | HUN | 22.35 | 13.72 | --------- | --------- | 01:00.45 | 12:09.65 | 13:10.10 | ||
MAROSI Adam | --------- | --------- | 14.27 | 10.11 | ||||||||
9 | 11 | JOGISU Johanna Maria | EST | 09.68 | 13.17 | --------- | --------- | 00:54.31 | 12:17.39 | 13:11.70 | ||
KALLASTE Carl Robert | --------- | --------- | 19.68 | 11.78 | ||||||||
10 | 8 | UCHIDA Misaki | JPN | 23.06 | 12.04 | --------- | --------- | 01:11.52 | 12:02.38 | 13:13.90 | ||
MATSUMOTO Ryo | --------- | --------- | 16.57 | 19.85 | ||||||||
11 | 10 | YAKOVLEVA Lyudmila | KAZ | 14.93 | 20.27 | --------- | --------- | 01:09.75 | 12:18.05 | 13:27.80 | ||
BORODA-DUDOCHKIN Giorgiy | --------- | --------- | 24.61 | 09.94 | ||||||||
12 | 14 | ABREU Isabela | BRA | 16.76 | 11.75 | --------- | --------- | 01:02.98 | 12:26.72 | 13:29.70 | ||
FAGUNDES Danilo | --------- | --------- | 13.41 | 21.06 | ||||||||
13 | 13 | BIAN Yufei | CHN | 09.03 | 15.82 | --------- | --------- | 00:51.03 | 12:43.37 | 13:34.40 | ||
ZHANG Yu | --------- | --------- | 10.65 | 15.53 | ||||||||
14 | 1 | JAWAID Marlena | SWE | 19.57 | 17.36 | --------- | --------- | 01:07.79 | 12:38.61 | 13:46.40 | ||
STEINBOCK Daniel | --------- | --------- | 18.21 | 12.65 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 14:11:15 |