![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Team-relay Mix
Sunday, 16th April 2023
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 6 | ARCEO Mariana | MEX0 | 18.72 | 16.16 | --------- | --------- | 01:03.39 | 11:38.61 | 12:42.00 | ||
PADILLA Manuel | --------- | --------- | 17.19 | 11.32 | ||||||||
2 | 10 | FUENZALIDA Camila | ARG | 16.06 | 12.92 | --------- | --------- | 00:45.91 | 12:03.59 | 12:49.50 | ||
SERRANO Franco | --------- | --------- | 08.58 | 08.35 | ||||||||
3 | 8 | VARLEY Jessica | GBR | 13.99 | 19.70 | --------- | --------- | 00:52.50 | 11:58.70 | 12:51.20 | ||
PILLAGE Myles | --------- | --------- | 09.58 | 09.23 | ||||||||
4 | 7 | VALENCIA FRANCO Paula Sophia | GUA | 13.38 | 11.20 | --------- | --------- | 00:57.29 | 12:03.31 | 13:00.60 | ||
OCHOA Juan | --------- | --------- | 15.20 | 17.51 | ||||||||
5 | 9 | DOMINIAK Natalia | POL | 09.30 | 12.94 | --------- | --------- | 00:59.41 | 12:00.99 | 13:00.40 | ||
KASPERCZAK Kamil | --------- | --------- | 17.77 | 19.40 | ||||||||
6 | 1 | OZYUKSEL Ilke | TUR | 15.61 | 15.94 | --------- | --------- | 01:11.18 | 11:55.64 | 13:06.82 | ||
UNAL Bugra | --------- | --------- | 20.02 | 19.61 | ||||||||
7 | 11 | KIM Sunwoo | KOR | 11.36 | 09.68 | --------- | --------- | 00:44.66 | 12:36.74 | 13:21.40 | ||
JUNG Jinhwa | --------- | --------- | 11.28 | 12.34 | ||||||||
8 | 4 | COSTE Elise | FRA | 14.33 | 16.81 | --------- | --------- | 01:01.47 | 12:22.83 | 13:24.30 | ||
BORIES Leo | --------- | --------- | 17.55 | 12.78 | ||||||||
9 | 12 | UMEMURA Kanae | JPN | 14.99 | 15.45 | --------- | --------- | 01:12.00 | 12:17.20 | 13:29.20 | ||
MATSUMOTO Ryo | --------- | --------- | 20.75 | 20.81 | ||||||||
10 | 3 | WALTERMANN Anna | GER | 10.59 | 07.91 | --------- | --------- | 01:08.86 | 12:24.74 | 13:33.60 | ||
MITTERRAND Fernand | --------- | --------- | 32.48 | 17.88 | ||||||||
11 | 2 | BIAN Yufei | CHN | 11.76 | 18.81 | --------- | --------- | 00:49.04 | 12:48.06 | 13:37.10 | ||
ZHANG Linbin | --------- | --------- | 08.39 | 10.08 | ||||||||
12 | 13 | YAKOVLEVA Lyudmila | KAZ | 12.17 | 20.80 | --------- | --------- | 01:13.38 | 12:32.22 | 13:45.60 | ||
BORODA-DUDOCHKIN Giorgiy | --------- | --------- | 17.76 | 22.65 | ||||||||
13 | 14 | FRENCH Phaelen | USA | 11.53 | 13.13 | --------- | --------- | 01:09.18 | 12:56.62 | 14:05.80 | ||
ALLEN Caleb | --------- | --------- | 20.82 | 23.70 | ||||||||
14 | 5 | TCHITADZE Kristina | GEO | 18.53 | 25.70 | --------- | --------- | 01:16.48 | 12:55.12 | 14:11.60 | ||
KHIJAKADZE Gaga | --------- | --------- | 18.94 | 13.31 | ||||||||
15 | ABDELMAKSOUD Salma | EGY | 00.00 | 00.00 | --------- | --------- | DNS | |||||
ELGENDY Mohamed | --------- | --------- | 00.00 | 00.00 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-03-17 06:08:31 |