Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Team-relay Men
Monday, 3rd October 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 12 | ALYAN Youssef | EGY | 00.00 | 00.00 | --------- | --------- | 12:13.00 | 12:13.00 | |||
WAEL Omar | --------- | --------- | 00.00 | 00.00 | ||||||||
2 | 8 | ANDERSON Guy | GBR | 00.00 | 00.00 | --------- | --------- | 12:24.00 | 12:24.00 | |||
COBB Sam | --------- | --------- | 00.00 | 00.00 | ||||||||
2 | 11 | DUPUY Pierre | FRA | 00.00 | 00.00 | --------- | --------- | 12:24.00 | 12:24.00 | |||
MAIRE Emilien | --------- | --------- | 00.00 | 00.00 | ||||||||
4 | 3 | PURONAS Titas | LTU | 00.00 | 00.00 | --------- | --------- | 12:34.00 | 12:34.00 | |||
VAGNORIUS Paulius | --------- | --------- | 00.00 | 00.00 | ||||||||
5 | 2 | OCHOA Juan | GUA | 00.00 | 00.00 | --------- | --------- | 12:48.00 | 12:48.00 | |||
FERNANDEZ Andres | --------- | --------- | 00.00 | 00.00 | ||||||||
5 | 7 | KLIMEK Maciej | POL | 00.00 | 00.00 | --------- | --------- | 12:48.00 | 12:48.00 | |||
JABLONSKI Michal | --------- | --------- | 00.00 | 00.00 | ||||||||
7 | 1 | TUMA Matous | CZE | 00.00 | 00.00 | --------- | --------- | 12:50.00 | 12:50.00 | |||
HOUSKA Filip | --------- | --------- | 00.00 | 00.00 | ||||||||
8 | 4 | SOROCHUK Bogdan | UKR0 | 00.00 | 00.00 | --------- | --------- | 12:52.00 | 12:52.00 | |||
CHEKAN Vladyslav | --------- | --------- | 00.00 | 00.00 | ||||||||
9 | 6 | ROMANELLI Matheus | BRA | 00.00 | 00.00 | --------- | --------- | 13:02.00 | 13:02.00 | |||
MEDEIROS Nicholas | --------- | --------- | 00.00 | 00.00 | ||||||||
10 | 14 | SYCHOV Konstantin | KAZ | 00.00 | 00.00 | --------- | --------- | 13:06.00 | 13:06.00 | |||
STADNIK Kirill | --------- | --------- | 00.00 | 00.00 | ||||||||
11 | 9 | ALESSANDRO Federico | ITA | 00.00 | 00.00 | --------- | --------- | 13:08.00 | 13:08.00 | |||
MICHELI Giorgio | --------- | --------- | 00.00 | 00.00 | ||||||||
12 | 10 | CSAK Milan | HUN | 00.00 | 00.00 | --------- | --------- | 13:12.00 | 13:12.00 | |||
BARANY Peter Andras | --------- | --------- | 00.00 | 00.00 | ||||||||
13 | 5 | LEMKEN Christoph | GER | 00.00 | 00.00 | --------- | --------- | 13:21.00 | 13:21.00 | |||
LEH Tim | --------- | --------- | 00.00 | 00.00 | ||||||||
14 | 13 | COSTELLO Caolan | IRL | 00.00 | 00.00 | --------- | --------- | 14:15.00 | 14:15.00 | |||
CHERRY Robert | --------- | --------- | 00.00 | 00.00 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-22 12:29:49 |