Lignano Sabbiadoro / ITA Federazione Italiana Pentathlon Moderno 03-11.09.2022
UIPM 2022 U17 World Championships - Team-relay Women
Friday, 9th September 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 12 | MOHAMED Sarah | EGY1 | 10.84 | 09.81 | --------- | --------- | 00:42.52 | 08:15.48 | 08:58.00 | ||
ELGINDY Ganah | --------- | --------- | 10.76 | 11.11 | ||||||||
2 | 2 | RAMADAN Ritage | EGY2 | 09.84 | 17.04 | --------- | --------- | 00:50.56 | 08:23.94 | 09:14.50 | ||
KHALIL Farida | --------- | --------- | 13.43 | 10.25 | ||||||||
3 | 4 | FARMAND Nadja | GER | 11.03 | 16.68 | --------- | --------- | 01:00.82 | 08:20.18 | 09:21.00 | ||
TREIB Amelie | --------- | --------- | 10.77 | 22.34 | ||||||||
4 | 15 | SINTES Alana | FRA | 14.38 | 22.36 | --------- | --------- | 00:57.49 | 08:24.51 | 09:22.00 | ||
RIAND Nina | --------- | --------- | 10.63 | 10.12 | ||||||||
5 | 9 | SPOKES Zoe | GBR | 07.92 | 06.50 | --------- | --------- | 00:44.29 | 08:39.71 | 09:24.00 | ||
RYAN Elizabeth | --------- | --------- | 18.64 | 11.23 | ||||||||
6 | 6 | SOUTO Carolina | POR | 10.12 | 23.24 | --------- | --------- | 00:56.50 | 08:39.50 | 09:36.00 | ||
CUNHA Luisa | --------- | --------- | 09.88 | 13.26 | ||||||||
7 | 16 | MATUSIK Hanna | POL | 16.81 | 20.85 | --------- | --------- | 01:05.54 | 08:32.46 | 09:38.00 | ||
GRADON Zuzanna | --------- | --------- | 17.26 | 10.62 | ||||||||
8 | 1 | VAZQUEZ Mireia | ESP0 | 12.92 | 20.59 | --------- | --------- | 00:55.70 | 08:49.30 | 09:45.00 | ||
LECHUGA FROUIN Enya | --------- | --------- | 09.90 | 12.29 | ||||||||
9 | 14 | URBANOVICH Sof?ya | UKR1 | 13.91 | 12.18 | --------- | --------- | 00:55.48 | 08:52.52 | 09:48.00 | ||
MELNYK Anastasiia | --------- | --------- | 11.97 | 17.42 | ||||||||
10 | 11 | IVANOVA Nikol | BUL | 09.92 | 11.76 | --------- | --------- | 00:48.01 | 09:05.99 | 09:54.00 | ||
DENINA Kristina | --------- | --------- | 14.27 | 12.06 | ||||||||
11 | 3 | NYERGES Reka | HUN | 20.18 | 25.92 | --------- | --------- | 01:14.92 | 08:40.08 | 09:55.00 | ||
PATAKI Emma | --------- | --------- | 14.85 | 13.97 | ||||||||
12 | 7 | TAVIRA Daira | MEX | 16.69 | 20.87 | --------- | --------- | 01:14.92 | 08:44.08 | 09:59.00 | ||
CASTRO Isela Karelly | --------- | --------- | 16.65 | 20.71 | ||||||||
13 | 5 | BABICH Anna | UKR2 | 19.54 | 20.29 | --------- | --------- | 01:07.99 | 08:59.01 | 10:07.00 | ||
DUDKA Anna | --------- | --------- | 15.28 | 12.88 | ||||||||
14 | 10 | GUDELYTE-GUDELEVICIUTE Giedre | LTU | 25.65 | 15.44 | --------- | --------- | 01:25.26 | 08:47.74 | 10:13.00 | ||
DOROSEVAITE Neda | --------- | --------- | 20.56 | 23.61 | ||||||||
15 | 13 | KAZBEKOVA Ayana | KAZ | 29.44 | 12.21 | --------- | --------- | 01:22.77 | 08:58.23 | 10:21.00 | ||
SIMAKOVA Amina | --------- | --------- | 20.81 | 20.31 | ||||||||
16 | 8 | VALENTINA Ibba | ITA | 22.70 | 30.13 | --------- | --------- | 01:23.63 | 09:03.37 | 10:27.00 | ||
PETRICCA Elena | --------- | --------- | 10.72 | 20.08 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-12-26 19:13:30 |