Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Team-relay Mix
Sunday, 31st July 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 11 | GUZI Blanka | HUN | 10.23 | 12.73 | --------- | --------- | 00:49.14 | 11:33.86 | 12:23.00 | ||
BERECZKI Richard | --------- | --------- | 12.59 | 13.59 | ||||||||
2 | 4 | VARLEY Jessica | GBR | 12.12 | 10.05 | --------- | --------- | 00:41.14 | 11:47.86 | 12:29.00 | ||
CHOONG Joseph | --------- | --------- | 11.36 | 07.61 | ||||||||
3 | 8 | VEGA Tamara | MEX | 10.58 | 16.08 | --------- | --------- | 00:52.87 | 11:46.13 | 12:39.00 | ||
HERNANDEZ Emiliano | --------- | --------- | 12.29 | 13.92 | ||||||||
4 | 2 | OZYUKSEL Ilke | TUR | 17.04 | 16.07 | --------- | --------- | 01:06.54 | 11:33.46 | 12:40.00 | ||
UNAL Bugra | --------- | --------- | 17.68 | 15.75 | ||||||||
5 | 12 | ABDELMAKSOUD Salma | EGY | 09.48 | 07.87 | --------- | --------- | 00:41.17 | 12:09.83 | 12:51.00 | ||
ELGENDY Mohamed | --------- | --------- | 10.74 | 13.08 | ||||||||
6 | 3 | CLOUVEL Elodie | FRA | 23.21 | 13.53 | --------- | --------- | 01:05.38 | 11:46.62 | 12:52.00 | ||
PATTE Christopher | --------- | --------- | 11.64 | 17.00 | ||||||||
7 | 7 | DOMINIAK Natalia | POL | 10.90 | 12.66 | --------- | --------- | 00:47.34 | 12:08.66 | 12:56.00 | ||
LAWRYNOWICZ Daniel | --------- | --------- | 11.82 | 11.96 | ||||||||
8 | 10 | NOVOTNA Veronika | CZE | 16.72 | 17.75 | --------- | --------- | 01:08.55 | 11:48.45 | 12:57.00 | ||
KUF Jan | --------- | --------- | 18.97 | 15.11 | ||||||||
9 | 13 | POTAPENKO Elena | KAZ | 12.69 | 15.22 | --------- | --------- | 00:55.30 | 12:06.70 | 13:02.00 | ||
ILYASHENKO Pavel | --------- | --------- | 17.00 | 10.39 | ||||||||
10 | 6 | LANGREHR Rebecca | GER | 13.48 | 14.14 | --------- | --------- | 00:44.61 | 12:19.39 | 13:04.00 | ||
DOGUE Marvin Faly | --------- | --------- | 07.50 | 09.49 | ||||||||
11 | 1 | KIM Sunwoo | KOR | 16.40 | 19.40 | --------- | --------- | 00:58.67 | 12:06.33 | 13:05.00 | ||
JUN Woongtae | --------- | --------- | 13.60 | 09.27 | ||||||||
12 | 9 | TOGNETTI Francesca | ITA | 13.50 | 17.99 | --------- | --------- | 00:57.94 | 12:08.06 | 13:06.00 | ||
MALAN Giorgio | --------- | --------- | 14.08 | 12.37 | ||||||||
13 | 18 | XIE Linzhi | CHN | 10.39 | 08.05 | --------- | --------- | 00:52.61 | 12:21.39 | 13:14.00 | ||
LI Shuhuan | --------- | --------- | 16.08 | 18.09 | ||||||||
14 | 14 | BRAVO BORBALAN Maria Jóse | CHI | 11.58 | 08.93 | --------- | --------- | 00:48.20 | 12:31.80 | 13:20.00 | ||
BUSTOS Esteban | --------- | --------- | 09.24 | 18.45 | ||||||||
15 | 5 | ABREU Isabela | BRA | 22.19 | 36.95 | --------- | --------- | 01:26.36 | 11:59.64 | 13:26.00 | ||
FAGUNDES Danilo | --------- | --------- | 11.54 | 15.68 | ||||||||
16 | 17 | SERAPINAITE Ieva | LTU | 24.46 | 08.31 | --------- | --------- | 01:02.40 | 12:52.60 | 13:55.00 | ||
PURONAS Titas | --------- | --------- | 14.69 | 14.94 | ||||||||
17 | 16 | KLUNNIKOVA Olha | UKR | 37.50 | 11.27 | --------- | --------- | 01:28.60 | 12:47.40 | 14:16.00 | ||
AHARUSHEV Maksym | --------- | --------- | 20.30 | 19.53 | ||||||||
18 | 15 | TSENG Chieh-chuan | TPE | 27.30 | 22.18 | --------- | --------- | 01:12.59 | 15:10.41 | 16:23.00 | ||
HU Hsiang | --------- | --------- | 13.51 | 09.60 | ||||||||
19 | FUENZALIDA Camila | ARG | 00.00 | 00.00 | --------- | --------- | DNS | |||||
LIMA Vicente | --------- | --------- | 00.00 | 00.00 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-10-30 23:05:58 |