Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Team-relay Men
Sunday, 24th July 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 12 | MOURCIA Jean-baptiste | FRA | 10.69 | 10.00 | --------- | --------- | 00:45.50 | 11:00.70 | 11:46.20 | ||
DEJARDIN Pierre | --------- | --------- | 16.50 | 08.31 | ||||||||
2 | 8 | ZHANG Yu | CHN | 08.82 | 09.18 | --------- | --------- | 00:39.41 | 11:34.39 | 12:13.80 | ||
LUO Shuai | --------- | --------- | 09.77 | 11.64 | ||||||||
3 | 7 | CARRILLO Duilio | MEX | 15.29 | 08.07 | --------- | --------- | 01:00.41 | 11:14.19 | 12:14.60 | ||
PADILLA Manuel | --------- | --------- | 19.60 | 17.45 | ||||||||
4 | 6 | TUMA Matous | CZE | 10.43 | 10.34 | --------- | --------- | 00:44.59 | 11:33.41 | 12:18.00 | ||
HOUSKA Filip | --------- | --------- | 14.52 | 09.30 | ||||||||
5 | 10 | REGOS Gergely | HUN | 17.42 | 09.46 | --------- | --------- | 00:52.50 | 11:26.20 | 12:18.70 | ||
GYURKA Mark Mano | --------- | --------- | 09.72 | 15.90 | ||||||||
6 | 3 | HAMAD Eslam | EGY | 16.32 | 19.10 | --------- | --------- | 00:57.38 | 11:21.82 | 12:19.20 | ||
HAMED Ahmed | --------- | --------- | 08.41 | 13.55 | ||||||||
7 | 11 | FREZZA Stefano | ITA | 14.59 | 07.79 | --------- | --------- | 00:56.11 | 11:24.49 | 12:20.60 | ||
MICHELI Roberto | --------- | --------- | 10.32 | 23.41 | ||||||||
8 | 1 | JUN Woongtae | KOR | 11.95 | 09.34 | --------- | --------- | 00:43.33 | 11:57.37 | 12:40.70 | ||
JUNG Jinhwa | --------- | --------- | 11.34 | 10.70 | ||||||||
9 | 5 | SPLETZER Marc | GER | 10.96 | 27.90 | --------- | --------- | 01:04.76 | 11:35.24 | 12:40.00 | ||
KLINKERT Moriz | --------- | --------- | 12.96 | 12.94 | ||||||||
10 | 2 | SHEKHMAMETYEV Kyrym | UKR | 09.78 | 21.44 | --------- | --------- | 00:58.29 | 11:59.91 | 12:58.20 | ||
BALIUK Dmytro | --------- | --------- | 17.22 | 09.85 | ||||||||
11 | 9 | MUINHOS William | BRA | 10.46 | 12.42 | --------- | --------- | 00:50.73 | 12:22.17 | 13:12.90 | ||
AGUIAR Victor | --------- | --------- | 18.64 | 09.21 | ||||||||
12 | 4 | GAJARDO Martin | CHI | 22.29 | 17.91 | --------- | --------- | 01:15.21 | 12:06.29 | 13:21.50 | ||
BUSTOS Esteban | --------- | --------- | 10.44 | 24.57 | ||||||||
13 | 13 | HU Yi | TPE | 13.34 | 26.40 | --------- | --------- | 01:30.54 | 13:48.56 | 15:19.10 | ||
HUANG Ying-chieh | --------- | --------- | 16.16 | 34.64 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-10-30 23:05:57 |