![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Team-relay Mix
Sunday, 12th June 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 8 | CLOUVEL Elodie | FRA | 11.05 | 15.25 | --------- | --------- | 00:54.90 | 11:52.71 | 12:47.61 | ||
BELAUD Valentin | --------- | --------- | 11.40 | 17.20 | ||||||||
2 | 3 | KOHLMANN Janine | GER | 14.85 | 20.78 | --------- | --------- | 00:56.39 | 11:53.15 | 12:49.54 | ||
DOGUE Marvin Faly | --------- | --------- | 07.46 | 13.30 | ||||||||
3 | 4 | KANDIL Amira | EGY | 18.61 | 17.73 | --------- | --------- | 01:00.51 | 11:53.28 | 12:53.79 | ||
SHABAN Mohanad | --------- | --------- | 12.15 | 12.02 | ||||||||
4 | 2 | VARLEY Jessica | GBR | 10.65 | 10.43 | --------- | --------- | 01:16.68 | 11:43.32 | 13:00.00 | ||
CHOONG Henry | --------- | --------- | 32.30 | 23.30 | ||||||||
5 | 1 | SEONG Seungmin | KOR | 21.90 | 11.79 | --------- | --------- | 01:00.38 | 12:03.01 | 13:03.39 | ||
LEE Jihun | --------- | --------- | 13.40 | 13.29 | ||||||||
6 | 6 | NOVOTNA Veronika | CZE | 24.81 | 22.72 | --------- | --------- | 01:22.39 | 11:48.20 | 13:10.59 | ||
TUMA Matous | --------- | --------- | 15.04 | 19.82 | ||||||||
7 | 13 | OZYUKSEL Ilke | TUR | 13.21 | 14.82 | --------- | --------- | 01:11.65 | 11:59.37 | 13:11.20 | ||
UNAL Bugra | --------- | --------- | 17.47 | 26.15 | ||||||||
8 | 14 | HERNANDEZ Sophia | GUA | 08.51 | 10.53 | --------- | --------- | 01:00.95 | 12:11.65 | 13:12.60 | ||
OCHOA Juan | --------- | --------- | 22.24 | 19.67 | ||||||||
9 | 10 | YAKOVLEVA Lyudmila | KAZ | 14.39 | 09.94 | --------- | --------- | 00:45.91 | 12:27.11 | 13:13.20 | ||
BORODA-DUDOCHKIN Giorgiy | --------- | --------- | 10.40 | 11.18 | ||||||||
10 | 5 | FREZZA Alessandra | ITA | 22.81 | 16.13 | --------- | --------- | 01:06.61 | 12:08.18 | 13:14.79 | ||
MICHELI Roberto | --------- | --------- | 11.56 | 16.11 | ||||||||
11 | 7 | ARCEO Mariana | MEX | 22.01 | 16.97 | --------- | --------- | 01:18.15 | 11:57.39 | 13:15.54 | ||
PADILLA Manuel | --------- | --------- | 18.75 | 20.42 | ||||||||
12 | 12 | ABREU Isabela | BRA | 26.86 | 26.23 | --------- | --------- | 01:09.73 | 12:14.50 | 13:24.23 | ||
FAGUNDES Danilo | --------- | --------- | 09.24 | 07.40 | ||||||||
13 | 9 | JAWAID Marlena | SWE | 17.83 | 09.63 | --------- | --------- | 01:10.06 | 12:23.28 | 13:33.34 | ||
STEINBOCK Daniel | --------- | --------- | 25.68 | 16.92 | ||||||||
14 | 11 | SALAZAR ALMEIDA Dara Alejandra | ECU | 13.81 | 06.21 | --------- | --------- | 00:55.30 | 12:55.07 | 13:50.37 | ||
TORRES Andrés | --------- | --------- | 20.76 | 14.52 | ||||||||
15 | 15 | SERRANO Maria Belen | ARG | 17.10 | 12.29 | --------- | --------- | 00:53.36 | 13:33.49 | 14:26.85 | ||
LIMA Vicente | --------- | --------- | 11.81 | 12.16 | ||||||||
16 | GUZI Blanka | HUN | 00.00 | 00.00 | --------- | --------- | DNS | |||||
BOHM Csaba | --------- | --------- | 00.00 | 00.00 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
![]() |
Printed on: 2025-04-01 08:07:01 |