Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Team-relay Mix
Sunday, 1st May 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 1 | MORSY Haydy | EGY | 12.06 | 14.39 | --------- | --------- | 00:58.74 | 11:56.26 | 12:55.00 | ||
KARIM Noureldin | --------- | --------- | 12.83 | 19.46 | ||||||||
2 | 10 | ABREU Isabela | BRA | 19.27 | 11.22 | --------- | --------- | 01:02.82 | 11:57.18 | 13:00.00 | ||
FAGUNDES Danilo | --------- | --------- | 19.07 | 13.26 | ||||||||
3 | 3 | ERDOS Rita | HUN | 09.62 | 15.40 | --------- | --------- | 00:44.67 | 12:28.33 | 13:13.00 | ||
KASZA Robert | --------- | --------- | 10.85 | 08.80 | ||||||||
4 | 8 | WALSER Julie | GER | 09.42 | 15.23 | --------- | --------- | 00:55.86 | 12:19.14 | 13:15.00 | ||
OLEJARZ Dominik | --------- | --------- | 11.73 | 19.48 | ||||||||
5 | 12 | YAMANAKA Shino | JPN | 23.26 | 16.34 | --------- | --------- | 01:06.65 | 12:09.35 | 13:16.00 | ||
ASHIDA Yoshiki | --------- | --------- | 10.61 | 16.44 | ||||||||
6 | 5 | OLIVER Catherine Mayran | MEX | 13.78 | 17.48 | --------- | --------- | 01:11.51 | 12:07.49 | 13:19.00 | ||
CARRILLO Duilio | --------- | --------- | 22.77 | 17.48 | ||||||||
7 | 7 | JOGISU Johanna Maria | EST | 17.14 | 16.13 | --------- | --------- | 01:07.12 | 12:13.88 | 13:21.00 | ||
KALLASTE Carl Robert | --------- | --------- | 15.67 | 18.18 | ||||||||
8 | 9 | DOMINIAK Natalia | POL | 11.41 | 13.97 | --------- | --------- | 01:02.73 | 12:24.27 | 13:27.00 | ||
DUKIELSKI Maciej | --------- | --------- | 23.05 | 14.30 | ||||||||
9 | 13 | POLAT Yaren Nur | TUR | 19.72 | 13.93 | --------- | --------- | 01:04.61 | 12:23.39 | 13:28.00 | ||
CALISKAN Yunus | --------- | --------- | 10.59 | 20.37 | ||||||||
10 | 11 | ROUBICKOVA Anna | CZE | 24.11 | 33.15 | --------- | --------- | 01:15.13 | 12:15.87 | 13:31.00 | ||
SVECHOTA Ondrej | --------- | --------- | 09.21 | 08.66 | ||||||||
11 | 4 | RINAUDO Alice | ITA | 29.07 | 19.80 | --------- | --------- | 01:22.88 | 12:10.12 | 13:33.00 | ||
COLASANTI Daniele | --------- | --------- | 23.15 | 10.86 | ||||||||
12 | 2 | FOLLETT Charlie | GBR | 22.58 | 12.63 | --------- | --------- | 01:18.79 | 12:15.21 | 13:34.00 | ||
CURRY Samuel | --------- | --------- | 20.13 | 23.45 | ||||||||
12 | 6 | ARMANAZQUI Martina | ARG | 14.40 | 13.03 | --------- | --------- | 01:08.90 | 12:25.10 | 13:34.00 | ||
SERRANO Franco | --------- | --------- | 21.20 | 20.27 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2024-10-30 23:05:55 |