Cairo / EGY Egyptian Modern Pentathlon Federation 21-27.03.2022
UIPM 2022 Pentathlon World Cup - Team-relay Mix
Sunday, 27th March 2022
Results Laser Run Running/Shooting
|
|
Rank | St No | Name | Nation | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser-Run Time | Pen. | |
ST 1 | ST 2 | ST 3 | ST 4 | |||||||||
1 | 6 | VARLEY Jessica | GBR | 08.03 | 07.88 | --------- | --------- | 00:54.72 | 11:21.11 | 12:15.83 | ||
CHARLTON Ross | --------- | --------- | 08.79 | 30.02 | ||||||||
2 | 4 | OZYUKSEL Ilke | TUR | 13.37 | 12.19 | --------- | --------- | 00:54.82 | 11:48.17 | 12:42.99 | ||
UNAL Bugra | --------- | --------- | 18.92 | 10.34 | ||||||||
3 | 2 | ABDELMAKSOUD Salma | EGY2 | 09.13 | 06.92 | --------- | --------- | 00:36.91 | 12:07.38 | 12:44.29 | ||
SHABAN Mohanad | --------- | --------- | 12.39 | 08.47 | ||||||||
4 | 9 | VALENCIA FRANCO Paula Sophia | GUA2 | 12.60 | 09.38 | --------- | --------- | 00:46.89 | 12:02.65 | 12:49.54 | ||
RAMOS Jairo | --------- | --------- | 14.55 | 10.36 | ||||||||
5 | 8 | ARCEO Mariana | MEX | 10.30 | 10.32 | --------- | --------- | 00:53.94 | 11:57.49 | 12:51.43 | ||
SANDOVAL Alvaro | --------- | --------- | 14.95 | 18.37 | ||||||||
6 | 3 | KANDIL Amira | EGY1 | 11.55 | 22.28 | --------- | --------- | 00:58.80 | 12:00.42 | 12:59.22 | ||
HAMAD Eslam | --------- | --------- | 14.71 | 10.26 | ||||||||
7 | 12 | FRENCH Phaelen | USA | 18.66 | 15.88 | --------- | --------- | 01:01.26 | 11:58.31 | 12:59.57 | ||
EVANS Tyler | --------- | --------- | 14.81 | 11.91 | ||||||||
8 | 7 | MERCURI Beatrice | ITA | 11.96 | 17.58 | --------- | --------- | 00:56.34 | 12:05.32 | 13:01.66 | ||
FREZZA Stefano | --------- | --------- | 12.56 | 14.24 | ||||||||
9 | 5 | FERNANDEZ Gabriela | GUA1 | 15.48 | 12.34 | --------- | --------- | 00:50.03 | 12:18.04 | 13:08.70 | ||
OCHOA Juan | --------- | --------- | 11.37 | 10.84 | ||||||||
10 | 11 | SHIGEHARA Hinano | JPN | 12.32 | 21.21 | --------- | --------- | 01:00.52 | 12:14.28 | 13:14.80 | ||
ASHIDA Yoshiki | --------- | --------- | 14.67 | 12.32 | ||||||||
11 | 10 | FERNANDEZ DONDA Esther | GER | 12.52 | 09.08 | --------- | --------- | 00:54.24 | 12:40.29 | 13:34.53 | ||
KLINKERT Moriz | --------- | --------- | 13.41 | 19.23 | ||||||||
12 | 1 | MEDINA GONZALEZ Andrea | ESP | 28.91 | 17.42 | --------- | --------- | 01:21.98 | 12:35.26 | 13:57.24 | ||
CHAMIZO Cristian | --------- | --------- | 17.36 | 18.29 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
StNo. | Start number | T | Total shots | V | Valid shots |
Printed on: 2025-01-15 13:59:07 |