Generated: 2026-08-26 19:01:34
C73D - Results (Laser Run Running/Shooting)  
Madrid / ESP   Federación Española de Pentatlón Moderno   21-26.08.2026
UIPM 2026 Tetrathlon U15 World Championships   -   Women Final
Wednesday, 26th August 2026      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  28  KOBAYASHI Seina  JPN  00.00  00.00  00.00  00.00    06:44.19  06:44.19    556  
 2  9  ESTEVES CARVALHO Ines  POR  00.00  00.00  00.00  00.00    06:56.11  06:56.11    544  
 3  8  ALI HEZA Jana  EGY  00.00  00.00  00.00  00.00    06:59.39  06:59.39    541  
 4  14  MEDEROS Karla  MEX  00.00  00.00  00.00  00.00    07:03.50  07:03.05    537  
 5  23  FENES Laia  ESP  00.00  00.00  00.00  00.00    07:11.66  07:11.66    529  
 6  19  PRECIADO Maria  MEX  00.00  00.00  00.00  00.00    07:18.63  07:18.63    522  
 7  1  KOSA Nora  HUN  00.00  00.00  00.00  00.00    07:19.85  07:19.85    521  
 8  12  GHAZY Lana  EGY  00.00  00.00  00.00  00.00    07:23.20  07:23.02    517  
 9  26  SHIMURA Yuka  JPN  00.00  00.00  00.00  00.00    07:24.87  07:24.87    516  
 10  3  KVASHNEUSKAYA Alisa  ANA  00.00  00.00  00.00  00.00    07:25.50  07:25.50    515  
 11  33  DEL CASTILLO MARTÍNEZ Irene  ESP  00.00  00.00  00.00  00.00    07:26.15  07:26.15    514  
 12  29  KAYMAZ Arya  TUR  00.00  00.00  00.00  00.00    07:29.13  07:29.13    511  
 13  7  TOPLENSZKI Zsofia  HUN  00.00  00.00  00.00  00.00    07:30.96  07:30.96    510  
 15  15  UNLU Zeynep Dilara  TUR  00.00  00.00  00.00  00.00    07:31.19  07:31.19    509  
 14  10  KARARTI Naz  TUR  00.00  00.00  00.00  00.00    07:31.47  07:31.47    509  
 16  5  GENNARO Giorgia  ITA  00.00  00.00  00.00  00.00    07:32.66  07:32.66    508  
 19  25  MAZURYNA Yauheniya  ANA  00.00  00.00  00.00  00.00    07:33.26  07:33.26    507  
 18  24  ZUÑIGA Victoria  MEX  00.00  00.00  00.00  00.00    07:33.43  07:33.43    507  
 18  21  KAZUYAMA Rui  JPN  00.00  00.00  00.00  00.00    07:33.97  07:33.97    507  
 20  31  JURT Marisa  SUI  00.00  00.00  00.00  00.00    07:34.70  07:34.70    506  
 21  34  MONTVILAITE Leja  LTU  00.00  00.00  00.00  00.00    07:38.58  07:38.58    502  
 22  35  AHMED Renad  EGY  00.00  00.00  00.00  00.00    07:40.78  07:40.78    500  
 23  18  BODNAR Csillag  HUN  00.00  00.00  00.00  00.00    07:42.31  07:42.31    498  
 24  13  ELSOBKHY Lamar  EGY  00.00  00.00  00.00  00.00    07:43.12  07:43.12    497  
 25  6  FEDAROVICH Darya  ANA  00.00  00.00  00.00  00.00    07:43.25  07:43.25    497  
 26  11  KOCHER Malin  SUI  00.00  00.00  00.00  00.00    07:46.25  07:46.25    494  
 27  32  IBARRA REYES Isabel Victoria  PAN  00.00  00.00  00.00  00.00    07:46.57  07:46.57    494  
 28  36  RODRIGUEZ Aina  ESP  00.00  00.00  00.00  00.00    07:47.70  07:47.07    493  
 29  4  CSAK Laura  HUN  00.00  00.00  00.00  00.00    07:49.25  07:49.25    491  
 30  22  SUVORAVA Anastasiya  ANA  00.00  00.00  00.00  00.00    07:50.52  07:50.52    490  
 31  20  SOSNOWSKA Agata  POL  00.00  00.00  00.00  00.00    07:53.97  07:53.97    487  
 32  16  MALINAUSKAITE Zivile  LTU  00.00  00.00  00.00  00.00    07:55.38  07:55.38    485  
 33  17  MAKOSZA Amelia  POL  00.00  00.00  00.00  00.00    07:57.31  07:57.31    483  
 34  30  GÓMEZ ARRANZ Elena  ESP  00.00  00.00  00.00  00.00    07:58.49  07:58.49    482  
 35  2  SZOPA Nadia  POL  00.00  00.00  00.00  00.00    08:33.58  08:33.58    447  
 36  27  MANICARDI UKMAR Ariel  ITA  00.00  00.00  00.00  00.00    08:50.57  08:50.57    430  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number