Generated: 2026-08-24 13:04:48
C73D - Results (Laser Run Running/Shooting)  
Madrid / ESP   Federación Española de Pentatlón Moderno   21-26.08.2026
UIPM 2026 Tetrathlon U15 World Championships   -   Women Qualifications B
Monday, 24th August 2026      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  15  KOBAYASHI Seina  JPN  00.00  00.00  00.00  00.00    07:06.10  07:06.10    534  
 2  11  ESTEVES CARVALHO Ines  POR  00.00  00.00  00.00  00.00    07:15.62  07:15.62    525  
 3  12  MEDEROS Karla  MEX  00.00  00.00  00.00  00.00    07:16.61  07:16.61    524  
 4  7  GHAZY Lana  EGY  00.00  00.00  00.00  00.00    07:20.69  07:20.69    520  
 5  9  ALI HEZA Jana  EGY  00.00  00.00  00.00  00.00    07:21.70  07:21.07    519  
 6  20  RODRIGUEZ Aina  ESP  00.00  00.00  00.00  00.00    07:25.39  07:25.39    515  
 7  17  AHMED Renad  EGY  00.00  00.00  00.00  00.00    07:28.70  07:28.70    512  
 8  19  GÓMEZ ARRANZ Elena  ESP  00.00  00.00  00.00  00.00    07:29.86  07:29.86    511  
 9  14  UNLU Zeynep Dilara  TUR  00.00  00.00  00.00  00.00    07:32.99  07:32.99    508  
 10  21  VAZQUEZ DELGADO Martina  ESP  00.00  00.00  00.00  00.00    07:34.56  07:34.56    506  
 11  18  MONTVILAITE Leja  LTU  00.00  00.00  00.00  00.00    07:35.57  07:35.57    505  
 12  3  GENNARO Giorgia  ITA  00.00  00.00  00.00  00.00    07:42.39  07:42.39    498  
 13  6  KARARTI Naz  TUR  00.00  00.00  00.00  00.00    07:46.25  07:46.25    494  
 14  10  BODNAR Csillag  HUN  00.00  00.00  00.00  00.00    07:48.37  07:48.37    492  
 15  22  GONZALEZ Jimena  MEX  00.00  00.00  00.00  00.00    07:52.63  07:52.63    488  
 16  16  SIMONELLI SILVA Anna  ITA  00.00  00.00  00.00  00.00    08:01.50  08:01.50    479  
 17  4  FEDAROVICH Darya  ANA  00.00  00.00  00.00  00.00    08:04.74  08:04.74    476  
 18  1  KVASHNEUSKAYA Alisa  ANA  31.94  22.83  18.53  42.16  03:35.46  04:30.96  08:06.42    474  
 19  8  SOSNOWSKA Agata  POL  00.00  00.00  00.00  00.00    08:08.37  08:08.37    472  
 20  5  KOCHER Malin  SUI  00.00  00.00  00.00  00.00    08:09.94  08:09.94    471  
 21  2  CSAK Laura  HUN  00.00  00.00  00.00  00.00  01:40.00  06:33.91  08:13.91    467  
 22  13  KARKONNIKAVA Daryna  ANA  00.00  00.00  00.00  00.00    08:21.31  08:21.31    459  
 23  24  BROWN AEDO Andrea Nicole  PAN  00.00  00.00  00.00  00.00    08:59.30  08:59.30    421  
 24  23  BLAS SERRADOR Ines  ESP  00.00  00.00  00.00  00.00    09:55.75  09:55.75    365  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number