Generated: 2026-08-24 13:05:03
C73D - Results (Laser Run Running/Shooting)  
Madrid / ESP   Federación Española de Pentatlón Moderno   21-26.08.2026
UIPM 2026 Tetrathlon U15 World Championships   -   Women Qualifications A
Monday, 24th August 2026      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  24  ABD EL NASER Sarah  EGY  00.00  00.00  00.00  00.00    07:04.90  07:04.90    536  
 2  17  HLUSHAKOVA Dayana  ANA  00.00  00.00  00.00  00.00    07:18.95  07:18.95    522  
 3  18  FENES Laia  ESP  00.00  00.00  00.00  00.00    07:20.76  07:20.76    520  
 4  11  PRECIADO Maria  MEX  00.00  00.00  00.00  00.00    07:28.46  07:28.46    512  
 5  14  JURT Marisa  SUI  00.00  00.00  00.00  00.00    07:29.70  07:29.07    511  
 6  15  SHIMURA Yuka  JPN  00.00  00.00  00.00  00.00    07:31.42  07:31.42    509  
 7  10  KAZUYAMA Rui  JPN  00.00  00.00  00.00  00.00    07:36.12  07:36.12    504  
 10  6  ELSOBKHY Lamar  EGY  00.00  00.00  00.00  00.00    07:37.70  07:37.07    503  
 11  12  SUVORAVA Anastasiya  ANA  00.00  00.00  00.00  00.00    07:37.33  07:37.33    503  
 10  8  MAZURYNA Yauheniya  ANA  00.00  00.00  00.00  00.00    07:37.75  07:37.75    503  
 10  9  KAYMAZ Arya  TUR  00.00  00.00  00.00  00.00    07:37.82  07:37.82    503  
 12  16  DEL CASTILLO MARTÍNEZ Irene  ESP  00.00  00.00  00.00  00.00    07:38.33  07:38.33    502  
 13  23  CASADO GARCIMARTIN Gael  ESP  00.00  00.00  00.00  00.00    07:39.45  07:39.45    501  
 14  13  ZUÑIGA Victoria  MEX  00.00  00.00  00.00  00.00    07:41.69  07:41.69    499  
 15  19  IBARRA REYES Isabel Victoria  PAN  00.00  00.00  00.00  00.00    07:42.64  07:42.64    498  
 16  20  DOUGLAS Keyla  RSA  00.00  00.00  00.00  00.00    07:43.60  07:43.06    497  
 17  1  KOSA Nora  HUN  00.00  00.00  00.00  00.00    07:44.97  07:44.97    496  
 19  3  TOPLENSZKI Zsofia  HUN  00.00  00.00  00.00  00.00    08:00.30  08:00.03    480  
 20  4  MAKOSZA Amelia  POL  00.00  00.00  00.00  00.00    08:00.31  08:00.31    480  
 19  5  MALINAUSKAITE Zivile  LTU  00.00  00.00  00.00  00.00    08:00.73  08:00.73    480  
 21  2  SZOPA Nadia  POL  00.00  00.00  00.00  00.00    08:18.89  08:18.89    462  
 22  22  PÉRAL PÉREZ Angela  ESP  00.00  00.00  00.00  00.00    08:23.89  08:23.89    457  
 23  7  MANICARDI UKMAR Ariel  ITA  00.00  00.00  00.00  00.00    08:24.67  08:24.67    456  
 24  21  MUZZIN Giulia  ITA  00.00  00.00  00.00  00.00    08:31.82  08:31.82    449  
 25  25  ONIS SUAREZ Cristina  ESP  00.00  00.00  00.00  00.00    08:43.49  08:43.49    437  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number