Generated: 2025-08-23 16:02:18
C73D - Results (Laser Run Running/Shooting)  
Druskininkai / LTU   Lithuanian Modern Pentathlon Federation   19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships   -   Men Final
Saturday, 23rd August 2025      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  30  AMER Omar  EGY  06.40  09.19  08.02  09.41  00:33.02  09:16.78  09:49.80    711  
 2  34  CAWLEY Reuben  GBR  13.85  11.07  07.16  08.40  00:40.48  09:15.82  09:56.30    704  
 3  13  SZECSI Nemere  HUN  08.55  11.08  09.86  08.75  00:38.24  09:23.26  10:01.50    699  
 4  24  VORLICEK Dan  CZE  13.28  11.83  11.53  09.58  00:46.22  09:23.28  10:09.50    691  
 5  26  GROVE Daniel  RSA  14.40  09.17  07.44  14.61  00:45.62  09:31.18  10:16.80    684  
 6  19  CHERNYSHEV Oleksandr  UKR  13.91  08.37  15.45  06.45  00:44.18  09:33.82  10:18.00    682  
 7  8  RYBAK Oleg  UKR  10.35  20.47  14.97  16.67  01:02.46  09:19.94  10:22.40    678  
 8  12  DE LIMA XAVIER Jhon Jhaymesson  BRA  10.07  14.80  12.06  11.98  00:48.91  09:34.89  10:23.80    677  
 9  28  LIM Taegyung  KOR  08.63  08.54  06.76  08.09  00:32.02  10:03.28  10:35.30    665  
 10  27  CARINGI Umberto  ITA  10.17  10.59  08.52  20.21  00:49.49  09:48.11  10:37.60    663  
 11  35  ABDELHAMED Ahmed  EGY  17.19  13.05  22.35  18.41  01:11.00  09:26.90  10:37.90    663  
 12  9  CHOI Jiung  KOR  08.42  09.73  16.91  09.70  00:44.76  09:58.34  10:43.10    657  
 13  31  DOMJAN Bendeguz Zeteny  HUN  13.15  16.83  19.78  17.62  01:07.38  09:37.20  10:44.40    656  
 14  14  STEGMANN Matyas  CZE  17.85  18.34  12.22  34.35  01:22.76  09:27.30  10:49.79    651  
 15  16  KIM Geonha  KOR  13.06  06.92  16.96  14.51  00:51.45  09:59.50  10:50.50    650  
 16  32  PÉREZ PASTOR Arnau  ESP  29.70  16.28  18.87  10.45  01:15.30  09:37.30  10:52.60    648  
 17  6  IEFREMENKO Platon  GER  14.43  08.90  15.13  12.12  00:50.58  10:02.72  10:53.30    647  
 18  3  KOVALCHUK Maksym  UKR  12.16  10.61  13.74  14.77  00:51.28  10:02.72  10:54.00    646  
 19  21  BOGNAR Levente  HUN  13.65  23.57  17.83  11.43  01:06.48  09:50.32  10:56.80    644  
 20  4  HASSAN Mohamed  EGY  25.12  17.06  20.63  21.25  01:24.06  09:33.14  10:57.20    643  
 21  7  PULIDO Raul  ESP  15.82  09.63  08.47  15.08  00:49.00  10:13.50  11:02.50    638  
 24  18  HEO Minjun  KOR  16.88  15.28  14.90  12.90  00:59.96  10:10.24  11:10.20    630  
 24  10  CLERCQ Mael  FRA  10.14  18.44  12.62  12.80  00:54.00  10:16.50  11:10.50    630  
 24  2  RASKA Tobias  CZE  08.41  11.64  10.73  14.75  00:45.53  10:25.70  11:10.60    630  
 25  23  ROSENEGGER Nolan  CAN  28.24  16.76  11.95  16.02  01:12.97  09:57.93  11:10.90    630  
 26  1  SOLIMAN Sief  EGY  24.24  06.81  10.79  12.36  00:54.20  10:23.20  11:17.40    623  
 27  15  BABYI Danylo  UKR  28.86  18.29  19.95  16.29  01:23.39  09:57.10  11:20.40    620  
 28  33  GRIGOROV Tomas  BUL  11.81  16.80  10.00  16.72  00:55.33  10:26.77  11:22.10    618  
 29  5  DOBOSZ Maksymilian  POL  14.05  20.13  13.54  20.33  01:08.05  10:17.35  11:25.40    615  
 30  22  DUBRAWSKI Franciszek  POL  36.37  24.02  26.68  15.27  01:42.34  09:45.46  11:27.80    613  
 31  29  TAKANO Yusei  JPN  07.38  11.92  14.76  08.70  00:42.76  10:49.64  11:32.40    608  
 32  17  GYURKA Marcell Hugo  HUN  25.49  12.11  17.41  27.89  01:22.90  10:12.60  11:35.50    605  
 33  20  SAMIEC Jakub  CZE  17.26  20.70  20.79  12.07  01:10.82  10:30.28  11:41.10    599  
 34  25  JUBELIS Kaspars  LAT  19.05  11.51  19.36  23.08  01:13.00  10:36.80  11:49.80    591  
 0  36  ABE Kanta  JPN  00.00  00.00  00.00  00.00    00:00.00      0  DNS
 0  11  FORREST Sebastian  GBR  12.41  00.00  00.00  00.00  00:12.41  59:48.-4      0  DNF


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots