Generated: 2025-08-22 21:02:43
C73D - Results (Laser Run Running/Shooting)  
Druskininkai / LTU   Lithuanian Modern Pentathlon Federation   19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships   -   Women Final
Friday, 22nd August 2025      
Results Laser Run Running/Shooting
 Rank  St No  Name  NOC  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points
 ST 1  ST 2  ST 3  ST 4
 1  19  ELGINDY Ganah  EGY  10.08  07.69  13.96  09.12  00:40.85  10:46.20  11:27.05    613  
 2  34  AMBROSET Carla  ITA  12.59  13.00  18.41  13.17  00:57.17  10:38.88  11:36.05    604  
 3  5  JAKUBOWSKA Hanna  POL  14.99  10.36  10.19  15.20  00:50.74  10:46.30  11:37.04    603  
 4  33  LUKMINAITE Fauste  LTU  08.99  22.90  07.69  15.65  00:55.23  10:41.85  11:37.08    603  
 5  30  THOMATOS Tatiana  RSA  16.00  12.15  08.92  12.46  00:49.53  10:48.48  11:38.01    602  
 6  22  SINTES Alana  FRA  09.21  11.11  12.62  09.44  00:42.38  10:56.62  11:39.00    601  
 7  27  WYCZOLEK Zofia  POL  10.27  07.92  08.42  13.74  00:40.35  11:01.67  11:42.02    598  
 8  20  MOHAMED Sarah  EGY  08.81  16.29  12.49  12.38  00:49.97  10:54.50  11:44.02    596  
 9  2  KHALIL Farida  EGY  15.38  16.98  07.39  15.16  00:54.91  10:51.11  11:46.02    594  
 10  18  KEISTER Charlotte  GER  09.72  14.71  07.63  09.35  00:41.41  11:06.59  11:48.00    592  
 11  13  RAJNCSAK Diana  HUN  12.65  10.73  09.53  07.63  00:40.54  11:09.54  11:50.08    590  
 12  25  BARNADES Juliette  FRA  08.77  12.42  08.83  10.48  00:40.50  11:13.51  11:54.01    586  
 13  26  KAHRAMAONOVA Mehriniso  UZB  10.69  14.08  10.83  11.16  00:46.76  11:08.26  11:55.02    585  
 14  17  ALLARA Annachiara  ITA  07.17  06.59  13.79  09.47  00:37.02  11:19.60  11:56.08    584  
 15  14  MEYER Vivienne  SUI  12.91  10.80  10.53  13.42  00:47.66  11:13.41  12:01.07    579  
 16  21  KOCHER Leah  SUI  16.60  12.43  15.94  08.78  00:53.75  11:09.25  12:03.00    577  
 17  23  ARKISON Elena  CAN  11.92  14.51  11.83  11.54  00:49.80  11:16.23  12:06.03    574  
 18  11  HERBAK Emma  HUN  11.63  24.29  14.16  14.87  01:04.95  11:03.70  12:08.02    572  
 19  10  FARMAND Nadja  GER  13.16  10.73  17.76  10.43  00:52.08  11:18.97  12:11.05    569  
 20  24  UCHIYAMA Wakana  JPN  15.44  08.49  14.67  17.95  00:56.55  11:16.50  12:13.05    567  
 21  31  FARAG Lilly  EGY  10.50  12.25  10.99  17.28  00:51.02  11:23.00  12:14.02    566  
 22  8  JOHNSON Chloe  GBR  12.21  09.32  08.04  15.78  00:45.35  11:35.67  12:21.02    559  
 23  1  EL-MASRI Amaya  GER  07.39  14.45  09.55  11.09  00:42.48  11:42.58  12:25.06    555  
 24  16  CANTO Alessia  ITA  20.04  10.88  21.29  13.63  01:05.84  11:24.22  12:30.06    550  
 25  6  VESELA Daniela  CZE  12.76  10.86  08.31  22.51  00:54.44  11:36.63  12:31.07    549  
 26  9  FERNANDES Alexandra  CZE  29.31  13.74  29.01  28.75  01:40.81  10:53.21  12:34.02    546  
 27  35  MUNOZ GARCIA Lucia  ESP  17.00  11.10  12.36  14.28  00:54.74  11:39.34  12:34.08    546  
 28  4  RUTKAUSKAITE Martina  LTU  24.81  14.37  10.41  11.65  01:01.24  11:34.80  12:36.04    544  
 29  29  KAZUBSKA Aleksandra  POL  14.84  13.19  09.96  24.46  01:02.45  11:44.64  12:47.09    533  
 30  32  BLOCK Jennifer  GER  11.39  20.69  11.04  16.47  00:59.59  11:49.48  12:49.07    531  
 31  3  TURBUCZ Ivola  HUN  09.28  14.19  13.62  18.26  00:55.35  11:57.71  12:53.06    527  
 32  7  BERANOVA Julie  CZE  16.88  15.19  25.96  17.96  01:15.99  11:49.10  13:05.09    515  
 33  28  KALENDER Yaren  TUR  14.36  14.72  12.11  15.40  00:56.59  12:14.46  13:11.05    509  
 34  12  HASSELL Daisy  GBR  17.50  14.38  05.94  14.82  00:52.64  12:25.41  13:18.05    502  
 0  15  REZNIK Elizaveta  UKR  00.00  00.00  00.00  00.00    00:00.00      0  DNS
 0  36  ABZALOVA Samira  UZB  00.00  00.00  00.00  00.00    00:00.00      0  DNS


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  MPOR  Modern Pentathlon Olympic Record
 Pen.  Penalty time  Rk  Rank  ST  Shooting time in seconds
 StNo.  Start number  T  Total shots  V  Valid shots