|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Qualifications C
Thursday, 21st August 2025
Results Laser Run Running/Shooting
|
|
| Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
| ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
| 1 | 23 | ABOELFETOUH Aly | EGY | 16.52 | 17.80 | 11.28 | 10.98 | 00:56.58 | 09:14.80 | 10:10.66 | 690 | ||
| 2 | 19 | ABE Kanta | JPN | 16.77 | 13.02 | 11.00 | 11.68 | 00:52.47 | 09:36.22 | 10:28.69 | 672 | ||
| 3 | 14 | LIM Taegyung | KOR | 06.77 | 06.91 | 12.72 | 07.09 | 00:33.49 | 09:57.53 | 10:31.02 | 669 | ||
| 4 | 15 | DOBOSZ Maksymilian | POL | 14.14 | 08.66 | 14.27 | 07.53 | 00:44.60 | 09:51.93 | 10:36.53 | 664 | ||
| 5 | 17 | CARINGI Umberto | ITA | 10.16 | 11.97 | 10.94 | 16.20 | 00:49.27 | 09:50.10 | 10:39.37 | 661 | ||
| 6 | 9 | VORLICEK Dan | CZE | 10.13 | 08.27 | 10.08 | 08.17 | 00:36.65 | 10:06.25 | 10:42.90 | 658 | ||
| 7 | 8 | KOVALCHUK Maksym | UKR | 14.96 | 15.27 | 09.59 | 12.59 | 00:52.41 | 09:56.80 | 10:49.21 | 651 | ||
| 8 | 7 | DE LIMA XAVIER Jhon Jhaymesson | BRA | 20.54 | 15.96 | 10.66 | 15.45 | 01:02.61 | 09:48.50 | 10:50.66 | 650 | ||
| 9 | 12 | GEBHARD Thorben | GER | 21.04 | 19.59 | 18.36 | 09.67 | 01:08.66 | 09:51.79 | 11:00.45 | 640 | ||
| 10 | 18 | BODNAR Maksym | POL | 09.62 | 10.08 | 09.76 | 15.01 | 00:44.47 | 10:20.60 | 11:04.53 | 636 | ||
| 11 | 4 | TAKANO Yusei | JPN | 05.53 | 09.92 | 15.23 | 08.79 | 00:39.47 | 10:28.27 | 11:07.74 | 633 | ||
| 13 | 25 | ESCAÑO Mario | ESP | 25.79 | 15.65 | 24.31 | 13.31 | 01:19.06 | 09:51.45 | 11:10.51 | 630 | ||
| 12 | 3 | KIM Geonha | KOR | 25.75 | 14.26 | 17.39 | 11.84 | 01:09.24 | 10:01.35 | 11:10.59 | 630 | ||
| 14 | 13 | MELNYK Oleksandr | UKR | 20.56 | 15.28 | 18.03 | 14.91 | 01:08.78 | 10:02.75 | 11:11.53 | 629 | ||
| 15 | 10 | KLYMENKO Oleksandr | UKR | 12.64 | 18.63 | 07.53 | 17.72 | 00:56.52 | 10:17.20 | 11:13.54 | 627 | ||
| 16 | 2 | CLERCQ Mael | FRA | 14.50 | 19.70 | 23.60 | 19.53 | 01:17.33 | 10:04.14 | 11:21.47 | 619 | ||
| 17 | 6 | SERIO Joaquin | ARG | 21.43 | 16.17 | 13.80 | 16.15 | 01:07.55 | 10:25.72 | 11:33.27 | 607 | ||
| 18 | 1 | STEGMANN Matyas | CZE | 17.55 | 25.61 | 15.60 | 14.36 | 01:13.12 | 10:25.20 | 11:38.32 | 602 | ||
| 19 | 20 | ROBINS Dylan | GBR | 28.61 | 20.90 | 17.57 | 27.88 | 01:34.96 | 10:05.74 | 11:40.70 | 600 | ||
| 20 | 5 | ZAKI Osama | EGY | 13.55 | 18.46 | 06.92 | 18.17 | 00:57.10 | 10:45.48 | 11:42.58 | 598 | ||
| 21 | 11 | FILAR Luke | USA | 12.25 | 10.87 | 21.18 | 23.29 | 01:07.59 | 10:37.46 | 11:45.05 | 595 | ||
| 23 | 21 | BARNADES Joan | FRA | 14.29 | 19.89 | 11.79 | 06.52 | 00:52.49 | 10:55.69 | 11:48.18 | 592 | ||
| 22 | 24 | KHALIL Abraham | CAN | 08.79 | 10.82 | 12.91 | 12.86 | 00:45.38 | 11:03.21 | 11:48.59 | 592 | ||
| 24 | 16 | GRYZLOV Jegor | LTU | 17.82 | 24.00 | 17.66 | 11.04 | 01:10.52 | 10:49.78 | 12:00.30 | 580 | ||
| 25 | 27 | SANCHES FLORES Gabriel | GUA | 36.07 | 18.30 | 30.66 | 16.09 | 01:41.12 | 10:20.93 | 12:02.05 | 578 | ||
| 26 | 22 | CANTOSUN Muharrem Yagiz | TUR | 15.81 | 16.16 | 09.49 | 24.43 | 01:05.89 | 10:58.86 | 12:04.75 | 576 | ||
| 27 | 28 | KONDRATAS Elanas | LTU | 20.23 | 17.05 | 19.00 | 24.39 | 01:20.67 | 10:54.11 | 12:14.78 | 566 | ||
| 28 | 30 | ALANAZI Abdulrahman | KSA | 28.58 | 16.25 | 13.64 | 20.84 | 01:19.31 | 12:14.21 | 13:33.52 | 487 | ||
| 29 | 29 | BOABBAS Yousef | KUW | 17.33 | 35.25 | 31.67 | 17.34 | 01:41.59 | 12:26.68 | 14:08.27 | 452 | ||
| 30 | 26 | HO Ding-jie | TPE | 25.02 | 23.83 | 14.47 | 17.45 | 01:20.77 | 13:40.17 | 15:00.94 | 400 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
| Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
| StNo. | Start number | T | Total shots | V | Valid shots |
|
Printed on: 2025-12-04 23:05:43 |