Generated: 2025-08-21 18:01:52
C73D - Results (Laser Run Running/Shooting)  
Druskininkai / LTU   Lithuanian Modern Pentathlon Federation   19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships   -   Men Qualifications B
Thursday, 21st August 2025      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  4  AMER Omar  EGY  10.98  12.61  07.70  07.68  00:38.97  09:39.50  10:18.47    682  
 2  17  CAWLEY Reuben  GBR  12.21  09.21  11.23  11.86  00:44.51  09:37.80  10:22.31    678  
 3  27  GARCIA Marcos  GUA  12.65  17.17  06.80  12.69  00:49.31  09:34.20  10:23.51    677  
 4  6  BABYI Danylo  UKR  08.15  09.71  06.67  08.30  00:32.83  09:52.51  10:25.34    675  
 5  15  PEREZ PASTOR Arnau  ESP  14.00  11.89  17.78  15.38  00:59.05  09:29.26  10:28.31    672  
 6  8  ROSENEGGER Nolan  CAN  11.83  08.38  11.93  06.09  00:38.23  09:51.76  10:29.99    671  
 7  23  BOERO Alessandro  ITA  09.95  15.60  14.26  10.37  00:50.18  09:46.50  10:36.68    664  
 9  20  LAGUNAVICIUS Lukas  LTU  19.26  11.86  12.16  12.00  00:55.28  09:42.70  10:37.35    663  
 8  14  BAE Junsoo  KOR  06.97  10.41  08.76  12.54  00:38.68  09:58.68  10:37.36    663  
 10  10  GYURKA Marcell Hugo  HUN  11.12  12.89  07.32  09.53  00:40.86  10:06.72  10:47.58    653  
 11  13  HRYN Maksym  UKR  11.79  07.97  10.01  09.85  00:39.62  10:08.20  10:47.64    653  
 12  5  DUBRAWSKI Franciszek  POL  32.43  08.47  08.28  14.59  01:03.77  09:45.74  10:49.51    651  
 13  9  GRIGOROV Tomas  BUL  13.20  09.33  10.77  20.90  00:54.20  10:03.38  10:57.58    643  
 14  21  SANDANAVICIUS Juras  LTU  23.67  20.50  17.42  15.61  01:17.20  09:40.53  10:57.73    643  
 15  24  KAVANAGH Padraig  IRL  15.51  13.65  12.53  16.52  00:58.21  10:01.27  10:59.48    641  
 16  7  HASSAN Mohamed  EGY  14.71  16.25  35.39  17.52  01:23.87  09:36.31  11:00.18    640  
 17  2  DOMJAN Bendeguz Zeteny  HUN  13.50  14.41  16.88  20.20  01:04.99  09:56.25  11:01.24    639  
 18  3  CHOI Jiung  KOR  16.96  14.25  08.31  17.46  00:56.98  10:11.45  11:08.43    632  
 19  12  DEL RIO SANTAMARIA Sergi  ESP  15.64  20.03  19.84  15.11  01:10.62  10:04.81  11:15.43    625  
 20  18  ILIEV Georgi  BUL  07.72  25.71  20.13  11.11  01:04.67  10:13.94  11:18.61    622  
 21  11  EL-MASRI Salim  GER  13.13  14.51  18.03  08.87  00:54.54  10:30.43  11:24.97    616  
 22  25  ZETINA Marcelo  GUA  20.62  10.07  13.60  10.11  00:54.40  10:40.17  11:34.57    606  
 23  26  DONADZE David  GEO  10.12  20.88  13.97  33.75  01:18.72  10:18.23  11:36.95    604  
 24  1  VALEIKA Liutauras  LTU  07.73  26.38  11.19  13.83  00:59.13  10:47.84  11:46.97    594  
 25  19  SHAW Grayson  CAN  15.86  24.37  23.87  35.42  01:39.52  10:31.79  12:11.31    569  
 26  28  POTGIETER Cayden  RSA  11.77  17.09  19.71  17.02  01:05.59  11:09.20  12:14.61    566  
 27  22  CHEN Yu-an  TPE  12.84  09.82  12.60  14.45  00:49.71  11:41.79  12:31.50    549  
 28  16  VIHORI Dmitrii  MDA  24.59  19.78  09.25  26.07  01:19.69  11:13.58  12:33.27    547  
 29  29  ALSUHAIBI Mohammad  KUW  28.81  21.14  15.03  16.56  01:21.54  11:49.25  13:10.79    510  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number