Generated: 2025-08-21 17:21:51
C73D - Results (Laser Run Running/Shooting)  
Druskininkai / LTU   Lithuanian Modern Pentathlon Federation   19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships   -   Men Qualifications A
Thursday, 21st August 2025      
Results Laser Run Running/Shooting
 Rank  St
No.
 Name  NOC code  Shooting 1  Shooting 2  Shooting 3  Shooting 4  Total ST  Running Time  Laser Run Time  Pen.  MP Points  Remarks
 ST 1  ST 2  ST 3  ST 4
 1  21  GROVE Daniel  RSA  10.43  08.96  08.88  08.77  00:37.04  09:33.23  10:10.27    690  
 2  14  RYBAK Oleg  UKR  13.48  09.69  18.34  28.98  01:10.49  09:10.16  10:20.65    680  
 3  17  SZECSI Nemere  HUN  06.97  06.92  17.92  06.71  00:38.52  09:45.29  10:23.81    677  
 4  10  CHERNYSHEV Oleksandr  UKR  08.32  10.56  17.49  19.50  00:55.87  09:29.53  10:25.40    675  
 5  11  ABDELHAMED Ahmed  EGY  18.50  16.55  17.92  11.88  01:04.85  09:31.21  10:36.06    664  
 6  5  BOGNAR Levente  HUN  15.70  18.42  08.09  09.66  00:51.87  09:52.19  10:44.06    656  
 7  23  BIS Piotr  POL  14.25  21.98  08.54  08.06  00:52.83  09:51.50  10:44.33    656  
 8  15  IEFREMENKO Platon  GER  08.94  18.39  10.43  10.04  00:47.80  09:57.66  10:45.46    655  
 9  9  FORREST Sebastian  GBR  10.60  10.64  07.50  16.77  00:45.51  10:01.80  10:46.59    654  
 10  3  SOLIMAN Sief  EGY  20.50  18.44  10.57  08.91  00:58.42  09:51.33  10:49.75    651  
 11  16  RASKA Tobias  CZE  06.87  12.94  08.72  10.92  00:39.45  10:11.16  10:50.61    650  
 12  4  HEO Minjun  KOR  15.42  11.80  08.23  10.16  00:45.61  10:09.37  10:54.98    646  
 13  18  TREPCZYK Krystian  POL  07.93  13.27  09.81  08.98  00:39.99  10:17.22  10:57.21    643  
 14  8  PULIDO Raul  ESP  13.47  11.39  15.69  17.31  00:57.86  10:01.60  10:58.92    642  
 15  1  JUBELIS Kaspars  LAT  18.53  10.45  23.60  12.05  01:04.63  10:03.26  11:07.89    633  
 16  2  SAMIEC Jakub  CZE  16.88  10.51  10.97  22.04  01:00.40  10:14.30  11:14.43    626  
 17  7  NARANJO Bayardo  ECU  24.75  12.37  10.99  16.42  01:04.53  10:14.12  11:18.65    622  
 18  25  SOUTO Tiago  POR  21.09  13.08  14.76  12.91  01:01.84  10:21.60  11:23.44    617  
 19  6  PARK Inchan  KOR  15.14  10.01  16.04  09.18  00:50.37  10:34.92  11:25.29    615  
 20  19  GALLIGAN Peter  IRL  11.88  08.87  20.02  10.84  00:51.61  10:39.46  11:31.07    609  
 21  13  STUIKYS Justas  LTU  14.32  22.75  12.26  10.05  00:59.38  10:39.61  11:38.99    602  
 22  22  GANDASEGUI Inaki  GUA  16.49  15.89  11.60  32.53  01:16.51  10:25.60  11:41.57    599  
 23  12  MURRAY Jack  GBR  21.02  13.23  19.60  12.75  01:06.60  10:36.35  11:42.95    598  
 24  26  IVANAUSKAS Matas  LTU  14.23  14.69  12.64  32.06  01:13.62  10:49.82  12:03.44    577  
 25  20  LI Jacob  CAN  17.68  25.06  15.78  18.92  01:17.44  10:52.89  12:10.33    570  
 26  24  MARSH Lucan  CAN  20.73  17.81  12.88  16.69  01:08.11  11:29.10  12:37.12    543  
 27  28  WU Hao To  TPE  09.48  10.78  16.26  19.72  00:56.24  11:41.13  12:37.37    543  
 28  27  LINKA Leon  LTU  15.33  29.48  12.46  19.05  01:16.32  11:52.25  13:08.57    512  
 29  29  ALSUHAIBI Bader  KUW  07.37  18.47  10.80  15.97  00:52.61  12:56.56  13:49.17    471  


 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  Pen.  Penalty time  Rk  Rank
 ST  Shooting time in seconds  StNo.  Start number