|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Final
Sunday, 29th June 2025
Results Laser Run Running/Shooting
|
|
| Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
| ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
| 1 | 6 | MOHAMED Moutaz | EGY | 14.28 | 05.94 | 09.51 | 07.83 | 00:37.56 | 09:25.00 | 10:02.56 | 698 | ||
| 2 | 4 | TAMAS Botond | HUN | 12.33 | 08.40 | 17.10 | 08.78 | 00:46.61 | 09:26.17 | 10:12.78 | 688 | ||
| 3 | 3 | SYCH Danylo | UKR | 12.96 | 14.89 | 10.97 | 09.90 | 00:48.72 | 09:27.72 | 10:16.44 | 684 | ||
| 4 | 5 | POPOV Roman | UKR | 14.71 | 09.39 | 07.76 | 09.28 | 00:41.14 | 09:36.14 | 10:17.28 | 683 | ||
| 5 | 12 | SHCHUKIN Valery | ANB | 10.68 | 06.37 | 09.67 | 12.91 | 00:39.63 | 09:38.82 | 10:18.45 | 682 | ||
| 6 | 13 | LAVILLAT Diego | FRA | 11.11 | 15.40 | 11.48 | 11.56 | 00:49.55 | 09:37.23 | 10:26.78 | 674 | ||
| 7 | 8 | BOBROV Andrey | ANB | 08.48 | 10.81 | 10.99 | 08.19 | 00:38.47 | 09:49.41 | 10:27.88 | 673 | ||
| 8 | 17 | CLERGEAU Etienne | FRA | 10.07 | 15.55 | 07.48 | 07.02 | 00:40.12 | 09:49.99 | 10:30.11 | 670 | ||
| 9 | 10 | RYBAK Oleg | UKR | 10.95 | 15.58 | 15.12 | 12.01 | 00:53.66 | 09:42.38 | 10:36.04 | 664 | ||
| 10 | 15 | SCHOEN Florent | FRA | 25.71 | 21.72 | 21.17 | 15.00 | 01:23.60 | 09:14.62 | 10:38.22 | 662 | ||
| 11 | 16 | TASYARAN Kivanc | TUR | 09.25 | 07.30 | 10.88 | 09.09 | 00:36.52 | 10:08.79 | 10:45.31 | 655 | ||
| 12 | 14 | KHVIADCHENIA Yauheni | ANA | 29.84 | 23.00 | 08.73 | 25.29 | 01:26.86 | 09:21.89 | 10:48.75 | 652 | ||
| 13 | 9 | KALAMINSKAS Jonas | LTU | 12.73 | 12.87 | 08.92 | 11.54 | 00:46.06 | 10:06.33 | 10:52.39 | 648 | ||
| 14 | 7 | HASSAN Mohamed | EGY | 26.31 | 20.15 | 15.84 | 15.76 | 01:18.06 | 09:37.31 | 10:55.37 | 645 | ||
| 15 | 1 | HULME James | GBR | 17.53 | 07.52 | 15.54 | 15.64 | 00:56.23 | 10:05.98 | 11:02.21 | 638 | ||
| 16 | 11 | ABOUAMER Moustafa | EGY | 34.20 | 22.24 | 20.50 | 22.14 | 01:39.08 | 09:30.38 | 11:09.46 | 631 | ||
| 17 | 2 | LEE Juchan | KOR | 14.74 | 10.78 | 10.86 | 12.62 | 00:49.00 | 10:39.80 | 11:28.08 | 612 | ||
| 0 | 18 | LIBERAL MANZANAS Ivan | ESP | 00.00 | 00.00 | 00.00 | 00.00 | 00:00.00 | 0 | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
| Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
| StNo. | Start number | T | Total shots | V | Valid shots |
|
Printed on: 2026-01-22 15:08:03 |