|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications C
Thursday, 26th June 2025
Results Laser Run Running/Shooting
|
|
| Rank | St No | Name | NOC | Shooting 1 | Shooting 2 | Shooting 3 | Shooting 4 | Total ST | Running Time | Laser Run Time | Pen. | MP Points | |
| ST 1 | ST 2 | ST 3 | ST 4 | ||||||||||
| 1 | 27 | TASYARAN Kivanc | TUR | 10.70 | 10.58 | 09.18 | 09.61 | 00:40.07 | 09:42.69 | 10:22.76 | 678 | ||
| 2 | 16 | LIBERAL MANZANAS Ivan | ESP | 13.20 | 07.78 | 11.67 | 11.35 | 00:44.00 | 09:39.12 | 10:23.12 | 677 | ||
| 3 | 14 | SECHIDIS Filippos | GRE | 08.35 | 09.86 | 09.83 | 13.45 | 00:41.49 | 09:50.69 | 10:32.18 | 668 | ||
| 4 | 26 | BOERO Alessandro | ITA | 11.99 | 09.30 | 06.21 | 09.44 | 00:36.94 | 09:56.50 | 10:32.99 | 668 | ||
| 5 | 33 | BRAVO Javier | CHI | 08.32 | 10.81 | 12.02 | 08.51 | 00:39.66 | 10:08.10 | 10:47.76 | 653 | ||
| 6 | 10 | FURDERER Karl | FRA | 15.61 | 12.09 | 10.57 | 30.23 | 01:08.50 | 09:39.96 | 10:48.46 | 652 | ||
| 7 | 11 | RASKA Tobias | CZE | 08.15 | 10.28 | 08.15 | 11.38 | 00:37.96 | 10:11.59 | 10:49.55 | 651 | ||
| 8 | 7 | SOLIMAN Sief | EGY | 10.80 | 09.22 | 16.45 | 13.94 | 00:50.41 | 10:01.53 | 10:51.94 | 649 | ||
| 9 | 8 | SHCHUKIN Valery | ANB | 09.60 | 09.73 | 09.38 | 07.84 | 00:36.55 | 10:15.80 | 10:52.35 | 648 | ||
| 10 | 19 | SCHULZ Quinn | CAN | 10.15 | 11.85 | 11.56 | 11.30 | 00:44.86 | 10:08.51 | 10:53.37 | 647 | ||
| 12 | 6 | KALAMINSKAS Jonas | LTU | 12.48 | 09.91 | 08.04 | 09.33 | 00:39.76 | 10:16.48 | 10:56.24 | 644 | ||
| 11 | 4 | SYCH Danylo | UKR | 11.72 | 17.64 | 10.54 | 12.70 | 00:52.60 | 10:04.33 | 10:56.93 | 644 | ||
| 13 | 5 | SCHOEN Florent | FRA | 14.76 | 23.74 | 10.85 | 18.32 | 01:07.67 | 09:49.54 | 10:57.21 | 643 | ||
| 14 | 9 | RIEGER Miklos | GER | 12.73 | 10.83 | 11.86 | 28.42 | 01:03.84 | 09:55.61 | 10:59.45 | 641 | ||
| 15 | 22 | ARAI Kodai | JPN | 15.65 | 09.46 | 14.17 | 14.79 | 00:54.07 | 10:07.33 | 11:01.40 | 639 | ||
| 16 | 31 | COSTELLO Caolan | IRL | 15.43 | 09.61 | 13.95 | 07.38 | 00:46.37 | 10:16.50 | 11:02.42 | 638 | ||
| 17 | 3 | LEE Juchan | KOR | 14.18 | 07.27 | 10.82 | 09.13 | 00:41.40 | 10:26.49 | 11:07.89 | 633 | ||
| 19 | 2 | HASSAN Mohamed | EGY | 18.96 | 19.42 | 16.22 | 16.40 | 01:11.00 | 09:59.20 | 11:10.02 | 630 | ||
| 18 | 20 | DOMJAN Bendeguz Zeteny | HUN | 14.87 | 20.43 | 14.77 | 20.84 | 01:10.91 | 09:59.16 | 11:10.07 | 630 | ||
| 20 | 34 | GARCIA Elias | MEX | 15.88 | 19.84 | 12.01 | 21.31 | 01:09.04 | 10:06.74 | 11:15.78 | 625 | ||
| 21 | 25 | CHUVASHOV Lev | KAZ | 09.49 | 17.24 | 08.87 | 11.54 | 00:47.14 | 10:30.91 | 11:18.05 | 622 | ||
| 23 | 15 | MACHAJ Adam | POL | 10.44 | 14.45 | 12.61 | 12.10 | 00:49.60 | 10:34.57 | 11:24.17 | 616 | ||
| 22 | 1 | ABOUAMER Moustafa | EGY | 50.00 | 19.73 | 33.86 | 24.28 | 02:07.87 | 09:16.96 | 11:24.83 | 616 | ||
| 24 | 13 | KIM Hanseong | KOR | 16.46 | 24.48 | 13.36 | 10.95 | 01:05.25 | 10:26.75 | 11:32.00 | 608 | ||
| 25 | 24 | GOSCHE Emmett | CAN | 22.93 | 24.34 | 21.12 | 21.46 | 01:29.85 | 10:05.50 | 11:35.35 | 605 | ||
| 26 | 12 | KULIKOUSKI Yaraslau | ANA | 13.97 | 06.20 | 09.58 | 09.48 | 00:39.23 | 11:00.60 | 11:39.29 | 601 | ||
| 27 | 21 | ZAVECKAS Ignas | LTU | 12.90 | 28.14 | 17.01 | 22.59 | 01:20.64 | 10:25.17 | 11:45.81 | 595 | ||
| 28 | 17 | DONHENKA Stsiapan | ANA | 12.39 | 13.67 | 10.37 | 12.79 | 00:49.22 | 11:18.26 | 12:07.48 | 573 | ||
| 29 | 18 | GYURKA Marcell Hugo | HUN | 18.61 | 09.78 | 15.73 | 17.54 | 01:01.66 | 11:34.33 | 12:35.99 | 545 | ||
| 31 | 32 | WEI Tzu-chieh | TPE | 20.71 | 16.21 | 22.95 | 08.71 | 01:08.58 | 11:29.93 | 12:38.51 | 542 | ||
| 30 | 30 | AKHMEDOV Sherjon | UZB | 10.20 | 22.69 | 15.96 | 10.19 | 00:59.04 | 11:39.70 | 12:38.74 | 542 | ||
| 32 | 28 | GALLIGAN Peter | IRL | 11.92 | 15.87 | 17.98 | 11.22 | 00:56.99 | 11:47.11 | 12:44.10 | 536 | ||
| 33 | 29 | WU Chi-yen | TPE | 22.10 | 24.39 | 15.00 | 33.34 | 01:34.83 | 11:41.74 | 13:16.57 | 504 | ||
| 34 | 23 | RAKHIMOV Daniyar | UZB | 24.06 | 09.97 | 18.82 | 10.20 | 01:03.05 | 13:18.60 | 14:21.65 | 439 | ||
| 35 | 35 | ALSUHAIBI Bader | KUW | 44.84 | 26.47 | 42.29 | 35.73 | 02:29.33 | 13:20.91 | 15:50.24 | 350 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | MPOR | Modern Pentathlon Olympic Record |
| Pen. | Penalty time | Rk | Rank | ST | Shooting time in seconds |
| StNo. | Start number | T | Total shots | V | Valid shots |
|
Printed on: 2026-01-22 14:53:03 |